Edit Content

Full Text Coverage Summary:

AUTHORITY

DATA TYPE

DESCRIPTION (LANGUAGE)

START YEAR

PRESENT / STATUS

EP European (EP) ApplicationsBib DataINPADOC + OriginalFrom 1978YES
Full textOriginal (EN, DE, FR)From 1978YES
EP European (EP) Granted PatentsBib DataINPADOC + OriginalFrom 1980YES
Full textOriginal (EN, DE, FR)From 1977YES
WIPO WIPO (WO) ApplicationsBib DataINPADOC + OriginalFrom 1978YES
Full textOriginal (EN, DE, FR, ES, RU)
Original (CN, KR, JP)
Machine Translation (CN, KR, JP)
From 1978
From 1978
From 1978
YES
YES
YES
United States (US) ApplicationsBib DataINPADOC + OriginalFrom 2001YES
Full textOriginal (EN)From 2001YES
United States (US) Granted PatentsBib DataINPADOC + OriginalFrom 1790YES
Full textOriginal (EN)
OCR Text (EN)
From 2001YES
YES
JP Japan (JP) ApplicationsBib DataINPADOC
PAJ English abstracts/titles (EN)
Original (JP)
From 1970
From 1976
From 1993
YES
YES
YES
Full textOriginal (JP)
Machine Translation (EN)
From 1975
From 1975
YES
YES
JP Japan (JP) Utility Models and Granted PatentsBib DataINPADOC
Original (JP)
From 1928
From 1994
YES
YES
Full textOriginal (JP)
Machine Translation (EN)
From 1985
From 1985
YES
YES
CN China (CN) Applications and Utility ModelsBib DataINPADOC
Original (ZH)
Machine Translation (EN)
From 1985
From 1985
From 1985
YES
YES
YES
Full textOriginal (ZH)
Machine Translation (EN)
From 1985
From 1985
YES
YES
CN China (CN) Granted PatentsBib DataINPADOC
Original (ZH)
Machine Translation (EN)
From 1993
From 1993
From 1993
YES
YES
YES
Full textOriginal (ZH)
Machine Translation (EN)
From 1985
From 1985
YES
YES
KR Korea (KR) Granted Patents and Utility ModelsBib DataINPADOC
Original
From 1978
From 2006
YES
YES
Full textOriginal (KR)
Machine Translation (EN)
From 1979
From 1978
YES
YES
KR Korea (KR) ApplicationsBib DataINPADOC
Original
From 1978
From 2006
YES
YES
Full textOriginal (KR)
Machine Translation (EN)
From 1983
From 1980
YES
YES
CA Canada (CA) Applications and Granted PatentsBib DataINPADOC
Original
From 1978YES
YES
Full textOriginal (EN,FR)
Machine Translation (EN)
From 1876
From 1876

YES

YES

Germany (DE) Applications and Granted PatentsBib DataINPADOC
Original (DE)
From 1861
From 1981
YES
YES
Full textOriginal (DE)
Machine Translation (EN)
From 1877
From 1877
YES
YES
Germany (DE) Utility ModelsBib DataINPADOC
Original (DE)
From 1928
From 1981
YES
YES
Full textOriginal (DE)
Machine Translation (EN)
From 1900
From 1900
YES
YES
GB United Kingdom (GB) ApplicationsBib DataINPADOCFrom 1782YES
Full TextOriginal (EN)From 1866YES
GB United Kingdom (GB) Grants PatentsBib DataINPADOCFrom 1947YES
Full TextOriginal (EN)From 1982YES
  France (FR) ApplicationsBib DataINPADOCFrom 1898YES
Full TextOriginal (FR)
Machine Translation (EN)
From 1969
From 1969
YES
YES
 France (FR) Granted PatentsBib DataINPADOCFrom 1861YES
Full TextOriginal (FR)
Machine Translation (EN)
From 1861
From 1861
YES
YES
Spain (ES) Patents and Utility ModelsBib DataINPADOC
Original (ES)
From 1919
From 1981
YES
YES
Full textOriginal (ES)
Machine Translation (EN)
From 2001
From 2001

YES

YES

AU Australia (AU) Patents and ApplicationsBib DataINPADOCFrom 1965YES
Full TextOriginal (EN)From 1905YES
IN India (IN) PatentsBib DataOriginal (EN)From 1912YES
Full TextOriginal (EN)From 1900YES
IN India (IN) ApplicationsBib DataOriginal (EN)From 1990YES
Full TextOriginal (EN)From 1900YES
CH Switzerland (CH) Patents and ApplicationsBib DataINPADOCFrom 1888YES
Full TextOriginal (DE,FR,IT)
Machine Translation (EN)
From 1888
From 1889

YES

YES

AT Austria (AT) Patents and ApplicationsBib DataINPADOCFrom 1899YES
Full TextOriginal (DE)
Machine Translation (EN)
From 1899
From 1900
YES
BR Brazil (BR) ApplicationsBib DataINPADOCFrom 1974YES
Full TextOriginal (PT)
Machine Translation (EN)
From 1982
From 2009

YES

YES

BR Brazil (BR) Utility modelBib DataINPADOCFrom 1973YES
Full TextOriginal (PT)
Machine Translation (EN)
From 1981
From 2009

YES

YES

BR Brazil (BR) PatentsBib DataINPADOCFrom 1974YES
Full TextOriginal (PT)
Machine Translation (EN)
From 1999
From 2001

YES

YES

TH Thailand (TH) PatentsFull TextOriginal (Thai)
Machine Translation (EN)
From 1970
From 1970

YES

In Progress

TH Thailand (TH) ApplicationFull TextOriginal (Thai)
Machine Translation (EN)
From 1970
From 1970
YES
In Progress
Russia (RU) PatentsFull TextOriginal (RU)
Machine Translation (EN)
From 1992
From 1992
YES
Russia (RU) Granted Utility ModelsFull TextOriginal (RU)
Machine Translation (EN)
From 1994
From 1994
YES
YES
Russia (RU) Industrial DesignFull TextOriginal (RU)From 1993YES
PH Philippines (PH) PatentsFull TextOriginal (EN)From 1963
(till 2008)
YES
PH Philippines (PH) Utility ModelsFull TextOriginal (EN)From 1900
(till 2023)
YES
SE Sweden (SE) PatentsFull TextOriginal (SV)
Machine Translation (EN)
From 1901
From 1901
YES
In Progress
SE Sweden (SE) ApplicationsFull TextOriginal (SV)
Machine Translation (EN)
From 1973
From 1973
YES
In Progress
NO Norway (NO) PatentsFull TextOriginal (NO)
Machine Translation (EN)
From 1998
(till 2023)
From 1998
(till 2023)
YES
In Progress
NO Norway (NO) ApplicationsFull TextOriginal (NO)
Machine Translation (EN)
From 1968
(till 2015)
From 1968
(till 2015)
YES
In Progress
DK Denmark (DK) Patents and ApplicationsBib DataINPADOCFrom 1895YES
Full TextOriginal (DA)
Machine Translation (EN)
From 1980
(till 2023)
From 1980
(till 2023)
YES
YES
FI Finland (FI) Patents and ApplicationsBib DataINPADOCFrom 1842YES
Full TextOriginal (FI)
Machine Translation (EN)
From 1980
(till 2023)
From 1980
(till 2023)
YES
YES
BE Belgium (BE) ApplicationsBib DataINPADOCFrom 1993YES
Full TextOriginal (FR, DE)
Machine Translation (EN)
From 1993
(till 2011)
From 1993
(till 2012)
YES
YES
NL Netherlands (NL) ApplicationsBib DataINPADOCFrom 1913YES
Full TextOriginal (NL)
Machine Translation (EN)
From 1980
From 1980
YES
YES
NL Netherlands (NL) PatentsBib DataINPADOCFrom 1913YES
Full TextOriginal (NL)
Machine Translation (EN)
From 1997
(till 2015)
From 1997
(till 2015)
YES
YES
LU Luxembourg (LU) ApplicationsBib DataINPADOCFrom 1933YES
Full TextOriginal (EN, FR, DE)
Machine Translation (EN)
From 1980
From 1980
YES
YES
MX Mexico (MX) ApplicationsBib DataINPADOC + OriginalFrom 1980YES
Full TextOriginal (ES)
Machine Translation (EN)
From 1997
(till 2017)
From 1997
(till 2017)
YES
YES
IP African Regional Industrial Property Organization (AP) PatentsBib DataINPADOC+ OriginalFrom 1985YES
Full TextOriginal (EN)From 1985
(till 2017)
YES
IP African Regional Industrial Property Organization (AP) ApplicationsBib DataINPADOC+ OriginalFrom 1971YES
Full TextOriginal (EN)From 1984
(till 2015)
YES
CO Colombia (CO) ApplicationsBib DataINPADOC +OriginalFrom 1995YES
Full TextOriginal (ES)From 1999
(till 2002)
YES
DD German Democratic Republic (DD) ApplicationsBib DataINPADOC+ OriginalFrom 1955YES
Full TextOriginal (DE)
Machine Translation (EN)
From 1980
(till 2003)
From 1984
(till 2003)
YES
In Progress
DD German Democratic Republic (DD) PatentsBib DataINPADOC+ OriginalFrom 1951YES
Full TextOriginal (DE)
Machine Translation (EN)
From 1964
(till 2002)
From 1964
(till 2002)
YES
In Progress
Eurasian Patent Organization (EA) ApplicationsBib DataINPADOC+ OriginalFrom 1996YES
Full TextOriginal (RU)From 1997
(till 2018)
YES
Eurasian Patent Organization (EA) PatentsBib DataINPADOC+ OriginalFrom 1997YES
Full TextOriginal (RU)From 1997
(till 2023)
YES
IL Israel (IL) ApplicationsBib DataINPADOC+ OriginalFrom 1968YES
Full TextOriginal (EN)From 1900YES
IL Israel (IL) PatentsBib DataINPADOC+ OriginalFrom 1968YES
Full TextOriginal (EN)From 1952
(till 2023)
YES
MA Morocco (MA) PatentsBib DataINPADOC+ OriginalFrom 1977YES
Full TextOriginal (FR)
Machine Translation (EN)
From 1979
(till 2019)
From 1979
(till 2018)
YES
YES
MC Monaco (MC) PatentsBib DataINPADOC+ OriginalFrom 1957YES
Full TextOriginal (FR)
Machine Translation (EN)
From 1957
(till 2012)
From 1960
(till 2012)
YES
YES
IP African Intellectual Property Organization (OA) PatentsBib DataINPADOC+ OriginalFrom 1966YES
Full TextOriginal (FR)
Machine Translation (EN)
From 1966
(till 2023)
From 1966
(till 2023)
YES
TW Taiwan (TW) ApplicationsBib DataINPADOC+ OriginalFrom 2003YES
Full TextOriginal (EN,ZH)
Machine Translation (EN)
From 2003
From 2003
YES
YES
TW Taiwan (TW) Utility modelBib DataINPADOC+ OriginalFrom 1991YES
Full TextOriginal (EN,ZH)
Machine Translation (EN)
From 1997
From 1997
YES
YES
TW Taiwan (TW) PatentsBib DataINPADOC+ OriginalFrom 1991YES
Full TextOriginal (EN,ZH)
Machine Translation (EN)
From 1993
From 1993
YES
YES
TJ Tajikistan (TJ) Bib DataINPADOC+ OriginalFrom 1996YES
Full TextOriginal (RU)From 1996
(till 2012)
YES
KG Kyrgyzstan (KG) Bib DataINPADOC+ OriginalFrom 2002YES
Full TextOriginal(RU)From 2003
(till 2016)
YES
BY Belarus (BY) Bib DataOriginalFrom 2002YES
Full TextOriginal (RU)From 2000
(till 2016)
YES
UZ Uzbekistan (UZ) Bib DataINPADOC+ OriginalFrom 1997
(till 2014)
YES
Full TextOriginal (UZ)From 2002
(till 2009)
YES
MD Republic of Moldova (MD) Bib DataINPADOC+ OriginalFrom 1994YES
Full TextOriginal (RO)From 2002YES
Georgia (GE) PatentsBib DataINPADOC+ OriginalFrom 1999YES
Full TextOriginal (GE)From 2015
(till 2015)
YES
Georgia (GE) Granted Utility ModelBib DataINPADOC+ OriginalFrom 2000YES
Full TextOriginal (GE)From 2015
(till 2015)
YES
Portuguese (PT) ApplicationsBib DataINPADOCFrom 1971YES
Full TextOriginal (PT)
Machine Translation (EN)
From 1990
(till 2022)
From 1990
(till 2020)
YES
YES
Portuguese (PT) PatentsBib DataINPADOCFrom 1976YES
Full TextOriginal(PT)
Machine Translation (EN)
From 1986
From 1986
YES
YES
CU Cuba (CU) PatentsBib DataINPADOC + OriginalFrom 1983YES
Full TextOriginal (ES)From 1985
(till 2012)
YES
CU Cuba (CU) ApplicationsBib DataINPADOC + OriginalFrom 1968YES
Full TextOriginal (ES)From 1985
(till 2013)
YES
DO Dominican Republic (DO) ApplicationsBib DataINPADOC + OriginalFrom 1964YES
Full TextOriginal (ES)From 2001
(till 2017)
YES
UY Uruguay (UY) ApplicationsBib DataINPADOC + OriginalFrom 1999YES
Full TextOriginal (ES)From 2010
(till 2018)
YES
PL Poland (PL) PatentsBib DataINPADOC + OriginalFrom 1924YES
Full TextOriginal (PL)From 1924YES
PL Poland (PL) ApplicationsBib DataINPADOC + OriginalFrom 1977YES
Full TextOriginal (PL)From 1990
(till 2017)
YES
ZA South Africa (ZA) ApplicationsBib DataINPADOC + OriginalFrom 1968YES
Full TextOriginal (EN)From 1983
(till 2010)
YES
SG Singapore (SG) ApplicationsBib DataINPADOC + OriginalFrom 1995YES
Full TextOriginal (EN)From 2005
(till 2021)
YES
IT Italy (IT) PatentsBib DataINPADOC + OriginalFrom 1909YES
Full TextOriginal (IT)From 2011
(till 2018)
YES
SU Soviet Union (SU) PatentsBib DataINPADOC + OriginalFrom 1899YES
Full TextOriginal (RU)
Machine Translation (EN)
From 1900
(till 2006)
From 1900
(till 2006)
YES
NZ New Zealand (NZ) ApplicationsBib DataINPADOCFrom 1978YES
Full TextOriginal (EN)From 1978YES
IE Ireland (IE) PatentsBib DataINPADOCFrom 1945YES
Full TextOriginal (EN)From 1900YES
IE Ireland (IE) ApplicationsBib DataINPADOCFrom 1990YES
Full TextOriginal (EN)From 1986YES
HR Croatia (HR) Patents and ApplicationsBib DataINPADOCFrom 1994YES
Full TextOriginal (HR)From 1994YES
RO Romania (RO) Patents and ApplicationsBib DataINPADOCFrom 1972YES
Full TextOriginal (MD)
Machine Translation (EN)
From 1993
From 1993
YES
CY Cyprus(CY) Patents and ApplicationsBib DataINPADOCFrom 1921YES
Full TextOriginal (EN)From 1982
(till 1998)
YES
HU Hungary (HU) Patents and ApplicationsBib DataINPADOCFrom 1973YES
Full TextOriginal (HU,EN)
Machine Translation (EN)
From 1980
(till 2023)
From 1980
(till 2023)
YES
YES
LT Lithuania (LT) PatentsBib DataINPADOCFrom 1992YES
Full TextOriginal (LV,EN)
Machine Translation (EN)
From 1994
From 1994
YES
YES
LV Latvia (LV) PatentsBib DataINPADOCFrom 1993YES
Full TextOriginal (LT,EN)
Machine Translation (EN)
From 1994
From 1994
YES
YES
SI Slovenia (SI) PatentsBib DataINPADOCFrom 1992YES
Full TextOriginal (SL,EN)
Machine Translation (EN)
From 1992
From 1992
YES
YES
AR Argentina (AR) PatentsBib DataINPADOCFrom 1965YES
Full TextOriginal (ES)From 1996
(till 2012)
YES
TN Tunisia (TN) ApplicationBib DataINPADOCFrom 1990YES
Full TextOriginal (EN)From 1990
(till 2005)
YES
EE Estonia (EE) Patents & ApplicationsBib DataINPADOCFrom 1994YES
Full TextOriginal (EE)From 1995
(till 2019)
YES
CZ Czechoslovakia (CS) Patents & ApplicationsBib DataINPADOCFrom 1959YES
Full TextOriginal (CS,EN)
Machine Translation (EN)
From 1980
(till 1994)
From 1980
(till 1994)
YES
YES
CZ Czech Republic (CZ) Patents & ApplicationsBib DataINPADOCFrom 1992YES
Full TextOriginal (CS,EN)
Machine Translation (EN)
From 1993
From 1993
YES
BG Bulgaria (BG) Patents & Utility ModelsBib DataINPADOC + OriginalFrom 1992YES
Full TextOriginal (BG)
Machine Translation (EN)
From 1994
From 1994
YES
BG Bulgaria (BG) ApplicationsBib DataINPADOC + OriginalFrom 1973YES
Full TextOriginal (BG)
Machine Translation (EN)
From 1994
(till 2023)
From 1994
(till 2023)
YES
SK Slovakia (SK) Patents & ApplicationsBib DataINPADOC + OriginalFrom 1993YES
Full TextOriginal (SK)
Machine Translation (EN)
From 1993
From 1993
YES
SK Slovakia (SK) Utility ModelsBib DataINPADOC + OriginalFrom 2007YES
Full TextOriginal (SK)
Machine Translation (EN)
From 2007
From 2007
YES
Greece (GR) Patents and ApplicationsBib DataINPADOC + OriginalFrom 2017YES
Full TextOriginal(GR)From 2016
(till 2023)
YES
Iceland (IS) Patents and ApplicationsBib DataINPADOC + OriginalFrom 2018YES
Full TextOriginal(IS)
Machine Translation (EN)
From 2018
(till 2021)
YES
Montenegro(ME) Patents and ApplicationsBib DataINPADOC + OriginalFrom 2003YES
Full TextOriginal(ME)From 2004
(till 2018)
YES
Serbia (RS) Patents and ApplicationsBib DataINPADOC + OriginalFrom 2017YES
Full TextOriginal(RS)From 2010YES
Turkey(TR) Patents and ApplicationsBib DataINPADOC + OriginalFrom 1996YES
Full TextOriginal(TR)From 2015
(till 2023)
YES
Turkey(TR) Utility ModelsBib DataINPADOC + OriginalFrom 2000YES
Full TextOriginal(TR)From 2015
(till 2023)
YES
Edit Content
PUBLICATION YEAR PUBLICATION DATE
COUNTRY TYPE EARLIEST LATEST EARLIEST LATEST
AP African Regional Industrial Property Organization Granted Patent 1985 2017 3-Jul-1985 29-Mar-2017
Granted Utility Model 2002 2002 6-Jun-2002 6-Jun-2002
Patent Application 1971 2017 7-Mar-1971 31-Mar-2017
Others 1984 2019 1-Nov-1984 24-Jun-2019
AR Argentina Granted Patent 1963 2025 27-Mar-1963 26-Mar-2025
Utility Model Application 1996 2025 20-Mar-1996 19-Feb-2025
AT Austria Granted Design Patent 2005 2005 15-Nov-2005 15-Nov-2005
Granted Patent 1899 2025 10-Jul-1899 15-Apr-2025
Granted Utility Model 1994 2025 25-Jul-1994 15-Apr-2025
Patent Application 1914 2025 1-May-1914 15-Apr-2025
Others 1981 2012 15-Feb-1981 15-May-2012
AM Armenia Granted Utility Model 2002 2015 8-May-2002 25-Dec-2015
Patent Application 2001 2009 10-Jun-2001 26-Jan-2009
Other 2002 2015 8-May-2002 25-Dec-2015
AU Australia Granted Design Patent 1972 2019 15-Aug-1972 12-Feb-2019
Granted Innovation Patent 2001 2025 9-Jan-2001 24-Apr-2025
Granted Patent 1900 2025 14-Jan-1900 1-May-2025
Granted Petty Patent 1977 2025 20-Jan-1977 1-May-2025
Patent Application 1900 2025 14-Jan-1900 1-May-2025
Petty Patent Application 1985 1987 31-Jan-1985 2-Jul-1987
Other 1975 2024 20-May-1975 21-Nov-2024
BA Bosnia and Herzegovina Granted Patent 1998 1999 6-Mar-1998 2-Aug-1999
Patent Application 1998 2001 28-Dec-1998 14-Sep-2001
Other 2000 2000 6-Nov-2000 6-Nov-2000
BE Belgium Granted Patent 1842 2025 11-Aug-1842 23-Apr-2025
Patent Application 1993 2012 26-Jan-1993 5-Jun-2012
Other 1926 2025 12-Jan-1926 11-Feb-2025
BG Bulgaria Granted Patent 1969 2025 28-Jun-1969 15-Apr-2025
Granted Utility Model 1994 2025 30-Sep-1994 15-Apr-2025
Patent Application 1973 2025 15-Feb-1973 15-Apr-2025
Utility Model Application 1993 2006 3-Dec-1993 31-Oct-2006
BR Brazil Design Application 2013 2015 22-Oct-2013 11-Aug-2015
Granted Design Patent 2013 2015 8-Oct-2013 1-Sep-2015
Granted Patent 1995 2025 17-Jan-1995 25-Mar-2025
Granted Utility Model 1973 2025 2-Jan-1973 25-Mar-2025
Patent Application 1965 2025 3-May-1965 25-Mar-2025
Utility Model Application 1975 2024 30-Dec-1975 17-Dec-2024
Other 1987 1999 11-Aug-1987 27-Dec-1999
BY Belarus Granted Patent 2002 2021 30-Mar-2002 30-Jun-2021
Other 1997 2023 30-Sep-1997 30-Apr-2023
CA Canada Granted Design Patent 1863 2025 18-May-1863 17-Apr-2025
Granted Patent 1869 2024 11-Aug-1869 2-Jul-2024
Reissued Patent 1900 2016 1-Jan-1900 8-Dec-2016
Patent Application 1975 2024 28-Apr-1975 13-Jul-2024
CH Switzerland Granted Patent 1888 2025 29-Nov-1888 15-Apr-2025
Patent Application 1962 2025 31-Jan-1962 15-Apr-2025
CL Chile Design Application 2005 2025 7-Jan-2005 28-Mar-2025
Granted Patent 2005 2017 7-Jan-2005 10-Mar-2017
Granted Utility Model 2005 2005 18-Mar-2005 3-Jun-2005
Patent Application 1998 2025 3-Feb-1998 28-Mar-2025
Utility Model Application 2005 2025 7-Jan-2005 28-Mar-2025
Other 2005 2025 7-Jan-2005 31-Jan-2025
CN China Granted Design Patent 1985 2025 20-Dec-1985 2-May-2025
Granted Patent 1985 2025 10-Sep-1985 2-May-2025
Granted Utility Model 1985 2025 10-Sep-1985 2-May-2025
Patent Application 1985 2025 10-Sep-1985 2-May-2025
Other 2006 2025 3-May-2006 18-Mar-2025
CO Colombia Granted Utility Model 2006 2006 31-May-2006 31-May-2006
Patent Application 1995 2025 13-Feb-1995 16-Apr-2025
Utility Model Application 2006 2025 31-May-2006 16-Apr-2025
Design Application 2018 2018 31-Jan-2018 31-Jan-2018
CR Costa Rica Design Application 1996 2025 10-Apr-1996 3-Feb-2025
Patent Application 1988 2025 13-Jul-1988 28-Feb-2025
Utility Model Application 1996 2025 2-Jul-1996 9-Jan-2025
Granted Design Patent 2014 2014 5-Mar-2014 5-Mar-2014
CS Czechoslovakia (up to 1999) Granted Patent 1911 2004 25-Aug-1911 16-Jun-2004
Patent Application 1900 1999 1-Jan-1900 13-Jan-1999
CU Cuba Granted Patent 1983 2025 4-Oct-1983 4-Apr-2025
Patent Application 1968 2025 12-Mar-1968 4-Apr-2025
Granted Design Patent 2013 2017 31-May-2013 10-May-2017
Other 1968 2025 11-Nov-1968 7-Feb-2025
CY Cyprus Granted Patent 1921 2025 6-May-1921 23-Apr-2025
CZ Czech Republic Granted Patent 1993 2025 17-Mar-1993 23-Apr-2025
Granted Utility Model 1992 2025 16-Dec-1992 15-Apr-2025
Patent Application 1985 2025 15-Aug-1985 23-Apr-2025
Other 2023 2025 14-Jun-2023 5-Mar-2025
DD German Democratic Republic Granted Patent 1900 1999 1-Jan-1900 22-Apr-1999
Granted Utility Model 1900 1961 1-Jan-1900 24-Jun-1961
Patent Application 1900 2003 1-Jan-1900 7-Aug-2003
Other 1989 1989 8-Nov-1989 8-Nov-1989
DE Germany Granted Patent 1877 2025 2-Jul-1877 30-Apr-2025
Granted Utility Model 1900 2025 1-Jan-1900 3-Apr-2025
Patent Application 1878 2025 24-Jul-1878 30-Apr-2025
Other 1933 2017 4-May-1933 24-May-2017
DK Denmark Granted Patent 1895 2025 25-Mar-1895 22-Apr-2025
Granted Utility Model 1992 2025 28-Aug-1992 10-Apr-2025
Patent Application 1900 2025 1-Jan-1900 11-Apr-2025
Other 1975 2025 17-Feb-1975 10-Mar-2025
DO Dominican Republic Design Application 1977 2025 31-Mar-1977 16-Mar-2025
Patent Application 1964 2025 10-May-1964 31-Mar-2025
Utility Model Application 1985 2025 16-Jul-1985 31-Mar-2025
DZ Algeria Granted Patent 2000 2006 28-Sep-2000 6-Sep-2006
EA Eurasian Patent Office Granted Patent 1997 2025 31-Mar-1997 15-Apr-2025
Patent Application 1996 2022 1-Jul-1996 31-Mar-2022
EC Ecuador Design Application 1990 2024 29-Oct-1990 31-Jul-2024
Patent Application 1990 2024 1-Oct-1990 31-Jul-2024
Utility Model Application 1990 2023 1-Oct-1990 31-Jul-2024
EE Estonia Granted Patent 1996 2025 15-Apr-1996 15-Apr-2025
Granted Utility Model 1994 2025 17-Oct-1994 15-Apr-2025
Patent Application 1995 2025 15-Dec-1995 15-Apr-2025
Other 1996 2000 15-Oct-1996 17-Jul-2000
EG Egypt Granted Patent 1976 2018 31-Jan-1976 8-May-2018
Other 2014 2014 14-Apr-2014 14-Apr-2014
EP European Patent Office Granted Patent 1980 2025 9-Jan-1980 30-Apr-2025
Patent Application 1978 2025 20-Dec-1978 30-Apr-2025
Other 1900 1900 1-Jan-1900 1-Jan-1900
ES Spain Granted Patent 1878 2025 7-Oct-1878 23-Apr-2025
Granted Utility Model 1930 2025 16-Feb-1930 23-Apr-2025
Patent Application 1827 2025 14-Mar-1827 22-Apr-2025
Utility Model Application 1929 2025 16-Oct-1929 23-Apr-2025
Other 1960 2024 16-Jan-1960 25-Nov-2024
FI Finland Granted Design Patent 2012 2012 20-Sep-2012 20-Sep-2012
Granted Patent 1968 2025 31-May-1968 25-Apr-2025
Granted Utility Model 1976 2025 16-Oct-1976 19-Mar-2025
Patent Application 1842 2025 29-Jun-1842 31-Jan-2025
Utility Model Application 1976 2025 16-May-1976 24-Apr-2025
Other 1975 2024 23-Apr-1975 20-Dec-2024
FR France Granted Patent 1855 2025 27-Feb-1855 25-Apr-2025
Granted Utility Model 1969 2025 2-Aug-1969 25-Apr-2025
Patent Application 1965 2025 10-Dec-1965 2-May-2025
Utility Model Application 1969 2025 12-Sep-1969 2-May-2025
GB United Kingdom Granted Patent 1900 2025 1-Jan-1900 30-Apr-2025
Patent Application 1782 2025 4-Jul-1782 30-Apr-2025
Reissued Patent 1900 2024 1-Jan-1900 15-May-2024
Granted Design Patent 2013 2013 26-Jun-2013 26-Jun-2013
GC Gulf Coop. Council Granted Patent 2002 2025 30-Oct-2002 10-Apr-2025
GE Georgia Granted Patent 1993 2025 16-Mar-1993 25-Mar-2025
Granted Utility Model 1993 2025 1-May-1993 25-Mar-2025
GR Greece Granted Patent 1920 2025 10-Dec-1920 27-Feb-2025
Granted Utility Model 1988 2025 10-Aug-1988 9-Jan-2025
Patent Application 1988 2025 16-Dec-1988 14-Mar-2025
Utility Model Application 1990 2025 19-Jan-1990 14-Mar-2025
Other 1977 1980 5-Jul-1977 21-Oct-1980
GT Guatemala Design Application 1972 2019 3-Feb-1972 8-Aug-2019
Patent Application 1961 2019 30-Dec-1961 13-Nov-2019
Utility Model Application 1986 2019 29-Oct-1986 29-May-2019
HK Hong Kong (S.A.R) Granted Patent 1976 2025 5-Mar-1976 11-Apr-2025
Other 2002 2024 7-Jun-2002 28-Mar-2024
HN Honduras Design Application 1996 2015 5-Feb-1996 29-Jun-2015
Patent Application 1996 2015 19-Jan-1996 12-Oct-2015
Utility Model Application 1996 2015 12-May-1996 3-Aug-2015
HR Croatia Granted Patent 1995 2025 31-Dec-1995 25-Apr-2025
Patent Application 1994 2025 30-Apr-1994 25-Apr-2025
HU Hungary Granted Patent 1913 2025 7-Jul-1913 28-Mar-2025
Granted Utility Model 1992 2025 28-Aug-1992 28-Mar-2025
Patent Application 1900 2025 1-Jan-1900 28-Mar-2025
Plant Patent Application 2008 2008 28-Mar-2008 28-Mar-2008
Utility Model Application 1992 2017 28-Mar-1992 28-Sep-2017
Supplementary Protection Certificate Application 2012 2025 28-Nov-2012 28-Mar-2025
IB International Bureau Granted Design Patent 1985 2018 5-Jun-1985 17-Aug-2018
Patent Application 1986 1998 20-Feb-1986 31-Dec-1998
ID Indonesia Granted Patent 1992 2024 29-Jul-1992 26-Mar-2025
Patent Application 1988 2021 26-Nov-1988 25-Oct-2021
Simple Patent 1996 2001 22-Jul-1996 27-Dec-2001
IE Ireland Granted Patent 1900 2025 1-Jan-1900 9-Apr-2025
Patent Application 1900 2025 1-Jan-1900 9-Apr-2025
Other 1930 2024 3-Jan-1930 20-Nov-2024
IL Israel Patent Application 1900 2025 1-Jan-1900 1-Apr-2025
Granted Patent 1952 2025 1-Jan-1952 1-Apr-2025
Other 1954 2024 27-Dec-1954 1-Dec-2024
IN India Granted Patent 1900 2025 1-Jan-1900 25-Apr-2025
Patent Application 1900 2025 1-Jan-1900 25-Apr-2025
Design Application 2009 2025 8-May-2009 25-Apr-2025
IS Iceland Granted Patent 1925 2024 1-Apr-1925 15-Jan-2024
Patent Application 1925 2021 26-Sep-1925 10-Mar-2021
IT Italy Granted Patent 1900 2018 1-Jan-1900 9-Jan-2018
Granted Utility Model 1978 2014 12-May-1978 10-Mar-2014
Patent Application 1900 2025 1-Jan-1900 1-Mar-2025
Utility Model Application 1978 2025 2-Jan-1978 8-Feb-2025
Other 1936 2009 8-Jun-1936 5-Jan-2009
JO Jordan Granted Patent 1971 2023 10-Oct-1971 17-Sep-2023
Other 1971 2023 10-Oct-1971 17-Sep-2023
JP Japan Granted Design Patent 1962 2025 26-Jan-1962 25-Apr-2025
Granted Patent 1926 2025 8-Dec-1926 2-May-2025
Granted Utility Model 1913 2025 6-Feb-1913 2-May-2025
Patent Application 1900 2025 1-Jan-1900 2-May-2025
Utility Model Application 1971 2025 13-Sep-1971 25-Feb-2025
Design Application 2016 2016 30-May-2016 20-Jun-2016
Other 1975 2025 27-May-1975 3-Mar-2025
KE Kenya Granted Patent 1975 2011 11-Jul-1975 31-Jan-2011
KG Kyrgyzstan Patent Application 2002 2016 30-Mar-2002 29-Jul-2016
KR Republic of Korea Granted Design Patent 1994 2021 14-Mar-1994 26-Jan-2021
Granted Patent 1970 2025 20-Aug-1970 2-May-2025
Granted Utility Model 1976 2025 17-Jul-1976 2-May-2025
