Edit Content
Full Text Coverage Summary:
- 72 Full Text Authorities: EP, WO, US, JP, CN, KR, CA, DE, FR, GB, ES, AU, IN, CH, AT, BR, TH, RU, PH, SE, NO, DK, FI, BE, NL, LU, MX, AP, CO, DD, EA, IL, MA, MC, OA, TW, TJ, KG, BY, UZ, MD, GE, PT, CU, DO, UY, PL, ZA, SG, IT, SU, NZ, IE, HR, RO, CY, HU, LT, LV, SI, AR, TN, EE, CS, CZ, BG, SK, GR, IS, ME, and RS, and TR
- Full Text Machine Translations in English: AT, BE, BG, BR, CA, CH, CN, CS, CZ, DD, DE, DK, ES, FI, FR, HU, IS, JP, KR, LT, LU, LV, MA, MC, MX, NL, NO, OA, PT, RO, RU, SE, SI, SK, SU, TH, TW and WO
- 106+ Biblio Authorities
Edit Content
| PUBLICATION YEAR | PUBLICATION DATE | ||||
| COUNTRY | TYPE | EARLIEST | LATEST | EARLIEST | LATEST |
| AP African Regional Industrial Property Organization | Granted Patent | 1985 | 2017 | 3-Jul-1985 | 29-Mar-2017 |
| Granted Utility Model | 2002 | 2002 | 6-Jun-2002 | 6-Jun-2002 | |
| Patent Application | 1984 | 2017 | 1-Nov-1984 | 31-Mar-2017 | |
| Others | 1984 | 2019 | 1-Nov-1984 | 24-Jun-2019 | |
| AR Argentina | Design Application | 2003 | 2016 | 2-Apr-2003 | 6-Oct-2016 |
| Granted Patent | 1963 | 2025 | 27-Mar-1963 | 26-Nov-2025 | |
| Utility Model Application | 1996 | 2025 | 20-Mar-1996 | 15-Oct-2025 | |
| AT Austria | Granted Design Patent | 2005 | 2005 | 15-Nov-2005 | 15-Nov-2005 |
| Granted Patent | 1899 | 2025 | 10-Jul-1899 | 15-Nov-2025 | |
| Granted Utility Model | 1994 | 2025 | 25-Jul-1994 | 15-Oct-2025 | |
| Patent Application | 1914 | 2025 | 1-May-1914 | 15-Nov-2025 | |
| Others | 1981 | 2012 | 15-Feb-1981 | 15-May-2012 | |
| AM Armenia | Granted Utility Model | 2002 | 2015 | 8-May-2002 | 25-Dec-2015 |
| Patent Application | 2001 | 2009 | 10-Jun-2001 | 26-Jan-2009 | |
| Other | 2002 | 2015 | 8-May-2002 | 25-Dec-2015 | |
| AU Australia | Granted Design Patent | 1972 | 2019 | 15-Aug-1972 | 12-Feb-2019 |
| Granted Innovation Patent | 2001 | 2025 | 9-Jan-2001 | 11-Dec-2025 | |
| Granted Patent | 1900 | 2025 | 14-Jan-1900 | 11-Dec-2025 | |
| Granted Petty Patent | 1977 | 2025 | 20-Jan-1977 | 11-Dec-2025 | |
| Patent Application | 1900 | 2025 | 14-Jan-1900 | 11-Dec-2025 | |
| Petty Patent Application | 1985 | 1987 | 31-Jan-1985 | 2-Jul-1987 | |
| Granted Plant Patent | 1989 | 2017 | 24-Feb-1989 | 20-Mar-2017 | |
| Other | 1989 | 2024 | 24-Feb-1989 | 21-Nov-2024 | |
| BA Bosnia and Herzegovina | Granted Patent | 1998 | 1999 | 6-Mar-1998 | 2-Aug-1999 |
| Patent Application | 1998 | 2001 | 28-Dec-1998 | 14-Sep-2001 | |
| Other | 2000 | 2000 | 6-Nov-2000 | 6-Nov-2000 | |
| BE Belgium | Granted Patent | 1842 | 2025 | 11-Aug-1842 | 4-Dec-2025 |
| Patent Application | 1993 | 2012 | 26-Jan-1993 | 5-Jun-2012 | |
| Granted Supplementary Protection Certificate | 2021 | 2025 | 22-Nov-2021 | 17-Sep-2025 | |
| Other | 1926 | 2025 | 12-Jan-1926 | 11-Feb-2025 | |
| BG Bulgaria | Granted Patent | 1969 | 2025 | 28-Jun-1969 | 28-Nov-2025 |
| Granted Utility Model | 1994 | 2025 | 30-Sep-1994 | 28-Nov-2025 | |
| Patent Application | 1973 | 2025 | 15-Feb-1973 | 28-Nov-2025 | |
| Utility Model Application | 1993 | 2006 | 3-Dec-1993 | 31-Oct-2006 | |
| BR Brazil | Design Application | 2013 | 2015 | 22-Oct-2013 | 11-Aug-2015 |
| Granted Design Patent | 2013 | 2015 | 8-Oct-2013 | 1-Sep-2015 | |
| Granted Patent | 1995 | 2025 | 17-Jan-1995 | 4-Nov-2025 | |
| Granted Utility Model | 1973 | 2025 | 2-Jan-1973 | 4-Nov-2025 | |
| Patent Application | 1965 | 2025 | 3-May-1965 | 4-Nov-2025 | |
| Utility Model Application | 1975 | 2024 | 30-Dec-1975 | 17-Dec-2024 | |
| Other | 1987 | 1999 | 11-Aug-1987 | 27-Dec-1999 | |
| BY Belarus | Granted Patent | 2002 | 2021 | 30-Mar-2002 | 30-Jun-2021 |
| Granted Utility Model | 2012 | 2013 | 30-Dec-2012 | 30-Apr-2013 | |
| Other | 1997 | 2023 | 30-Sep-1997 | 30-Apr-2023 | |
| CA Canada | Granted Design Patent | 1863 | 2025 | 18-May-1863 | 27-Nov-2025 |
| Granted Patent | 1869 | 2025 | 11-Aug-1869 | 4-Nov-2025 | |
| Reissued Patent | 1900 | 2016 | 1-Jan-1900 | 8-Dec-2016 | |
| Patent Application | 1989 | 2024 | 27-Oct-1989 | 13-Jul-2024 | |
| CH Switzerland | Granted Patent | 1888 | 2025 | 29-Nov-1888 | 28-Nov-2025 |
| Patent Application | 1962 | 2025 | 31-Jan-1962 | 28-Nov-2025 | |
| CL Chile | Design Application | 2005 | 2025 | 7-Jan-2005 | 24-Oct-2025 |
| Granted Patent | 2005 | 2017 | 7-Jan-2005 | 10-Mar-2017 | |
| Granted Utility Model | 2005 | 2005 | 18-Mar-2005 | 3-Jun-2005 | |
| Patent Application | 1998 | 2025 | 3-Feb-1998 | 24-Oct-2025 | |
| Utility Model Application | 2005 | 2025 | 7-Jan-2005 | 24-Oct-2025 | |
| Other | 2005 | 2025 | 7-Jan-2005 | 31-Jan-2025 | |
| CN China | Granted Design Patent | 1985 | 2025 | 20-Dec-1985 | 12-Dec-2025 |
| Granted Patent | 1985 | 2025 | 10-Sep-1985 | 12-Dec-2025 | |
| Granted Utility Model | 1985 | 2025 | 10-Sep-1985 | 12-Dec-2025 | |
| Patent Application | 1985 | 2025 | 10-Sep-1985 | 12-Dec-2025 | |
| Other | 2006 | 2025 | 3-May-2006 | 7-Nov-2025 | |
| CO Colombia | Granted Utility Model | 2006 | 2006 | 31-May-2006 | 31-May-2006 |
| Patent Application | 1995 | 2025 | 13-Feb-1995 | 28-Nov-2025 | |
| Utility Model Application | 2006 | 2025 | 31-May-2006 | 28-Nov-2025 | |
| Design Application | 2018 | 2018 | 31-Jan-2018 | 31-Jan-2018 | |
| CR Costa Rica | Design Application | 1996 | 2025 | 10-Apr-1996 | 23-Sep-2025 |
| Patent Application | 1988 | 2025 | 13-Jul-1988 | 30-Sep-2025 | |
| Utility Model Application | 1996 | 2025 | 2-Jul-1996 | 16-Sep-2025 | |
| Granted Design Patent | 2014 | 2014 | 5-Mar-2014 | 5-Mar-2014 | |
| CS Czechoslovakia (up to 1999) | Granted Patent | 1911 | 2004 | 25-Aug-1911 | 17-Mar-1993 |
| Patent Application | 1900 | 1999 | 1-Jan-1900 | 13-Jan-1999 | |
| CU Cuba | Granted Patent | 1983 | 2025 | 4-Oct-1983 | 1-Sep-2025 |
| Patent Application | 1968 | 2025 | 12-Mar-1968 | 5-Nov-2025 | |
| Granted Design Patent | 2013 | 2017 | 31-May-2013 | 10-May-2017 | |
| Other | 1968 | 2025 | 11-Nov-1968 | 7-Feb-2025 | |
| CY Cyprus | Granted Patent | 1921 | 2025 | 6-May-1921 | 4-Jul-2025 |
| CZ Czech Republic | Granted Patent | 1993 | 2025 | 17-Mar-1993 | 3-Dec-2025 |
| Granted Utility Model | 1992 | 2025 | 16-Dec-1992 | 25-Nov-2025 | |
| Patent Application | 1993 | 2025 | 13-Jan-1993 | 3-Dec-2025 | |
| Other | 2023 | 2025 | 14-Jun-2023 | 5-Mar-2025 | |
| DD German Democratic Republic | Granted Patent | 1900 | 2002 | 1-Jan-1900 | 24-Jan-2002 |
| Granted Utility Model | 1900 | 1961 | 1-Jan-1900 | 24-Jun-1961 | |
| Patent Application | 1900 | 2003 | 1-Jan-1900 | 7-Aug-2003 | |
| Other | 1989 | 1989 | 8-Nov-1989 | 8-Nov-1989 | |
| DE Germany | Granted Patent | 1877 | 2025 | 2-Jul-1877 | 11-Dec-2025 |
| Granted Utility Model | 1900 | 2025 | 1-Jan-1900 | 12-Nov-2025 | |
| Patent Application | 1878 | 2025 | 24-Jul-1878 | 11-Dec-2025 | |
| Other | 1933 | 2017 | 4-May-1933 | 24-May-2017 | |
| DK Denmark | Granted Patent | 1895 | 2025 | 25-Mar-1895 | 1-Dec-2025 |
| Granted Utility Model | 1992 | 2025 | 28-Aug-1992 | 26-Nov-2025 | |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 28-Nov-2025 | |
| Other | 2012 | 2025 | 18-Jun-2012 | 1-Sep-2025 | |
| DO Dominican Republic | Design Application | 1977 | 2025 | 31-Mar-1977 | 15-Oct-2025 |
| Patent Application | 1964 | 2025 | 10-May-1964 | 31-Oct-2025 | |
| Utility Model Application | 1985 | 2025 | 16-Jul-1985 | 30-Sep-2025 | |
| DZ Algeria | Granted Patent | 2000 | 2006 | 28-Sep-2000 | 6-Sep-2006 |
| EA Eurasian Patent Office | Granted Patent | 1997 | 2025 | 31-Mar-1997 | 11-Aug-2025 |
| Patent Application | 1996 | 2022 | 1-Jul-1996 | 31-Mar-2022 | |
| EC Ecuador | Design Application | 1990 | 2024 | 29-Oct-1990 | 31-Jul-2024 |
| Patent Application | 1990 | 2024 | 1-Oct-1990 | 31-Jul-2024 | |
| Utility Model Application | 1990 | 2023 | 1-Oct-1990 | 31-Jul-2024 | |
| EE Estonia | Granted Patent | 1996 | 2025 | 15-Apr-1996 | 17-Nov-2025 |
| Granted Utility Model | 1994 | 2025 | 17-Oct-1994 | 17-Nov-2025 | |
| Patent Application | 1995 | 2025 | 15-Dec-1995 | 17-Nov-2025 | |
| Other | 1996 | 2000 | 15-Oct-1996 | 17-Jul-2000 | |
| EG Egypt | Granted Patent | 1976 | 2018 | 31-Jan-1976 | 8-May-2018 |
| Other | 2014 | 2014 | 14-Apr-2014 | 14-Apr-2014 | |
| EP European Patent Office | Granted Patent | 1980 | 2025 | 9-Jan-1980 | 10-Dec-2025 |
| Patent Application | 1978 | 2025 | 20-Dec-1978 | 10-Dec-2025 | |
| Other | 1900 | 1900 | 1-Jan-1900 | 1-Jan-1900 | |
| ES Spain | Granted Patent | 1878 | 2025 | 7-Oct-1878 | 3-Dec-2025 |
| Granted Utility Model | 1930 | 2025 | 16-Feb-1930 | 3-Dec-2025 | |
| Patent Application | 1827 | 2025 | 14-Mar-1827 | 3-Dec-2025 | |
| Utility Model Application | 1929 | 2025 | 16-Oct-1929 | 3-Dec-2025 | |
| Other | 1960 | 2024 | 16-Jan-1960 | 25-Nov-2024 | |
| FI Finland | Granted Design Patent | 2012 | 2012 | 20-Sep-2012 | 20-Sep-2012 |
| Granted Patent | 1968 | 2025 | 31-May-1968 | 4-Dec-2025 | |
| Granted Utility Model | 1992 | 2025 | 3-Feb-1992 | 20-Nov-2025 | |
| Patent Application | 1842 | 2025 | 29-Jun-1842 | 31-Jan-2025 | |
| Utility Model Application | 1992 | 2025 | 2-Jan-1992 | 3-Dec-2025 | |
| Other | 1975 | 2025 | 23-Apr-1975 | 16-Jun-2025 | |
| FR France | Granted Patent | 1841 | 2025 | 25-Apr-1841 | 5-Dec-2025 |
| Granted Utility Model | 1969 | 2025 | 2-Aug-1969 | 5-Dec-2025 | |
| Patent Application | 1965 | 2025 | 10-Dec-1965 | 5-Dec-2025 | |
| Utility Model Application | 1969 | 2025 | 12-Sep-1969 | 5-Dec-2025 | |
| GB United Kingdom | Granted Patent | 1900 | 2025 | 1-Jan-1900 | 10-Dec-2025 |
| Patent Application | 1782 | 2025 | 4-Jul-1782 | 10-Dec-2025 | |
| Reissued Patent | 1900 | 2025 | 1-Jan-1900 | 3-Sep-2025 | |
| Granted Design Patent | 2013 | 2013 | 26-Jun-2013 | 26-Jun-2013 | |
| GC Gulf Coop. Council | Granted Patent | 2002 | 2025 | 30-Oct-2002 | 10-Dec-2025 |
| GE Georgia | Granted Patent | 1993 | 2025 | 16-Mar-1993 | 27-Oct-2025 |
| Granted Utility Model | 1993 | 2025 | 1-May-1993 | 27-Oct-2025 | |
| GR Greece | Granted Patent | 1920 | 2025 | 10-Dec-1920 | 30-Sep-2025 |
| Granted Utility Model | 1988 | 2025 | 10-Aug-1988 | 6-Aug-2025 | |
| Patent Application | 1988 | 2025 | 16-Dec-1988 | 9-Oct-2025 | |
| Utility Model Application | 1990 | 2025 | 19-Jan-1990 | 9-Oct-2025 | |
| Other | 1977 | 1980 | 5-Jul-1977 | 21-Oct-1980 | |
| GT Guatemala | Design Application | 1972 | 2019 | 3-Feb-1972 | 8-Aug-2019 |
| Patent Application | 1961 | 2019 | 30-Dec-1961 | 13-Nov-2019 | |
| Utility Model Application | 1986 | 2019 | 29-Oct-1986 | 29-May-2019 | |
| HK Hong Kong (S.A.R) | Granted Patent | 1976 | 2025 | 5-Mar-1976 | 21-Nov-2025 |
| Other | 2002 | 2024 | 7-Jun-2002 | 28-Mar-2024 | |
| HN Honduras | Design Application | 1996 | 2015 | 5-Feb-1996 | 29-Jun-2015 |
| Patent Application | 1996 | 2015 | 19-Jan-1996 | 12-Oct-2015 | |
| Utility Model Application | 1996 | 2015 | 12-May-1996 | 3-Aug-2015 | |
| HR Croatia | Granted Patent | 1995 | 2025 | 31-Dec-1995 | 5-Dec-2025 |
| Patent Application | 1994 | 2025 | 30-Apr-1994 | 21-Nov-2025 | |
| HU Hungary | Granted Patent | 1913 | 2025 | 7-Jul-1913 | 28-Nov-2025 |
| Granted Utility Model | 1992 | 2025 | 28-Aug-1992 | 28-Nov-2025 | |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 28-Nov-2025 | |
| Plant Patent Application | 2008 | 2008 | 28-Mar-2008 | 28-Mar-2008 | |
| Utility Model Application | 1992 | 2017 | 28-Mar-1992 | 28-Sep-2017 | |
| Supplementary Protection Certificate Application | 2012 | 2025 | 28-Nov-2012 | 28-Jul-2025 | |
| IB International Bureau | Granted Design Patent | 1985 | 2018 | 5-Jun-1985 | 17-Aug-2018 |
| Patent Application | 1986 | 1998 | 20-Feb-1986 | 31-Dec-1998 | |
| ID Indonesia | Granted Patent | 1992 | 2024 | 29-Jul-1992 | 29-Sep-2025 |
| Patent Application | 1988 | 2025 | 26-Nov-1988 | 30-Sep-2025 | |
| Simple Patent | 1996 | 2001 | 22-Jul-1996 | 27-Dec-2001 | |
| IE Ireland | Granted Patent | 1900 | 2025 | 1-Jan-1900 | 22-Oct-2025 |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 8-Oct-2025 | |
| Other | 1930 | 2024 | 3-Jan-1930 | 20-Nov-2024 | |
| IL Israel | Patent Application | 1900 | 2025 | 1-Jan-1900 | 1-Nov-2025 |
| Granted Patent | 1952 | 2025 | 1-Jan-1952 | 1-Nov-2025 | |
| Other | 1954 | 2024 | 27-Dec-1954 | 1-Dec-2024 | |
| IN India | Granted Patent | 1900 | 2025 | 1-Jan-1900 | 5-Dec-2025 |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 5-Dec-2025 | |
| Design Application | 2009 | 2025 | 17-Oct-1998 | 5-Dec-2025 | |
| IS Iceland | Granted Patent | 1925 | 2025 | 1-Apr-1925 | 15-Jul-2025 |
| Patent Application | 1925 | 2025 | 26-Sep-1925 | 15-Oct-2025 | |
| IT Italy | Granted Patent | 1900 | 2018 | 1-Jan-1900 | 9-Jan-2018 |
| Granted Utility Model | 1978 | 2014 | 12-May-1978 | 10-Mar-2014 | |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 1-Jun-2025 | |
| Utility Model Application | 1978 | 2025 | 23-Jul-1965 | 27-May-2025 | |
| Other | 1936 | 2009 | 8-Jun-1936 | 5-Jan-2009 | |
| JO Jordan | Granted Patent | 1971 | 2023 | 10-Oct-1971 | 17-Sep-2023 |
| Other | 1971 | 2023 | 10-Oct-1971 | 17-Sep-2023 | |
| JP Japan | Granted Design Patent | 1962 | 2025 | 26-Jan-1962 | 5-Dec-2025 |
| Granted Patent | 1926 | 2025 | 5-Aug-1902 | 11-Dec-2025 | |
| Granted Utility Model | 1913 | 2025 | 6-Feb-1913 | 11-Dec-2025 | |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 12-Dec-2025 | |
| Utility Model Application | 1971 | 2025 | 13-Sep-1971 | 16-Oct-2025 | |
| Design Application | 2016 | 2016 | 30-May-2016 | 20-Jun-2016 | |
| Other | 1996 | 2025 | 23-Jan-1996 | 3-Mar-2025 | |
| KE Kenya | Granted Patent | 1975 | 2011 | 11-Jul-1975 | 31-Jan-2011 |
| KG Kyrgyzstan | Patent Application | 2002 | 2016 | 30-Mar-2002 | 29-Jul-2016 |
| KR Republic of Korea | Granted Design Patent | 1994 | 2021 | 14-Mar-1994 | 26-Jan-2021 |
| Granted Patent | 1970 | 2025 | 20-Aug-1970 | 11-Dec-2025 | |
| Granted Utility Model | 1976 | 2025 | 17-Jul-1976 | 11-Dec-2025 | |
| Patent Application | 1980 | 2025 | 31-May-1980 | 11-Dec-2025 | |
| Utility Model Application | 1983 | 2025 | 25-Jan-1983 | 11-Dec-2025 | |
| Other | 1993 | 2025 | 15-Dec-1993 | 13-Nov-2025 | |
| KZ Kazakhstan | Patent Application | 1999 | 2016 | 15-Apr-1999 | 30-Sep-2016 |
| Other | 1995 | 2019 | 15-Mar-1995 | 12-Jul-2019 | |
| LT Lithuania | Granted Patent | 1992 | 2025 | 15-Oct-1992 | 25-Nov-2025 |
| Patent Application | 1994 | 2025 | 25-Mar-1994 | 25-Nov-2025 | |
| Other | 2013 | 2025 | 27-May-2013 | 25-Nov-2025 | |
| LU Luxembourg | Granted Patent | 1976 | 2025 | 27-Oct-1961 | 28-Nov-2025 |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 17-Nov-2025 | |
| Supplementary Protection Certificate Application | 1994 | 2025 | 3-Feb-1994 | 17-Nov-2025 | |
| Other | 1997 | 2025 | 13-Jun-1997 | 28-Feb-2025 | |
| LV Latvia | Granted Patent | 1993 | 2024 | 10-Jun-1993 | 20-Oct-2024 |
| Patent Application | 1994 | 2024 | 10-Mar-1994 | 20-Oct-2024 | |
| MA Morocco | Granted Patent | 1957 | 2025 | 31-Dec-1957 | 31-Oct-2025 |
| Other | 2015 | 2024 | 30-Jan-2015 | 31-May-2024 | |
| MC Monaco | Granted Patent | 1960 | 2025 | 9-Nov-1960 | 25-Sep-2025 |
| Other | 1957 | 2024 | 13-Dec-1957 | 25-Jun-2024 | |
| MD Moldova | Granted Patent | 1994 | 2025 | 31-Jan-1994 | 30-Nov-2025 |
| Granted Utility Model | 1995 | 2009 | 30-Jan-1995 | 31-May-2009 | |
| Patent Application | 1994 | 2025 | 30-Sep-1994 | 30-Nov-2025 | |
| Plant Patent Application | 2003 | 2004 | 28-Feb-2003 | 30-Jun-2004 | |
| Utility Model Application | 1994 | 2009 | 31-Aug-1994 | 31-May-2009 | |
| Other | 1995 | 2025 | 31-Jan-1995 | 30-Nov-2025 | |
| ME Montenegro | Patent Application | 2005 | 2018 | 28-Nov-2005 | 20-Jul-2018 |
| Granted Patent | 2004 | 2021 | 15-Jul-2004 | 20-Apr-2021 | |
| MN Mongolia | Granted Patent | 1972 | 1989 | 20-Nov-1972 | 15-Jun-1989 |
| MK North Macedonia MKD | Granted Patent | 1994 | 2025 | 4-Jul-1994 | 17-Nov-2025 |
| MT Malta | Patent Application | 1968 | 1992 | 25-Jun-1968 | 8-May-1992 |
| Other | 1968 | 2023 | 25-Jun-1968 | 14-Nov-2023 | |
| MW Malawi | Patent Application | 1973 | 1994 | 9-May-1973 | 12-Oct-1994 |
| MX Mexico | Granted Patent | 1980 | 2025 | 2-Jan-1980 | 31-Oct-2025 |
| Patent Application | 1980 | 2025 | 14-Oct-1980 | 1-Dec-2025 | |
| Other | 1997 | 2024 | 1-Jan-1997 | 6-Dec-2024 | |
| MY Malaysia | Granted Patent | 1953 | 2025 | 31-Dec-1953 | 1-Oct-2025 |
| Other | 1976 | 1991 | 21-Nov-1976 | 22-Nov-1991 | |
| NI Nicaragua | Granted Patent | 2003 | 2021 | 5-Nov-2003 | 21-Dec-2021 |
| Granted Design Patent | 2010 | 2021 | 26-Jan-2010 | 16-Dec-2021 | |
| Granted Utility Model | 2010 | 2017 | 5-Mar-2010 | 20-Oct-2017 | |
| NL Netherlands | Granted Patent | 1900 | 2025 | 1-Jan-1900 | 25-Nov-2025 |
| Granted Supplementary Protection Certificate | 1993 | 2025 | 1-Jul-1993 | 27-May-2025 | |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 25-Nov-2025 | |
| Supplementary Protection Certificate Application | 1993 | 2024 | 16-Feb-1993 | 6-Nov-2024 | |
| Other | 1981 | 2025 | 3-Aug-1981 | 18-Feb-2025 | |
| NO Norway | Granted Patent | 1900 | 2025 | 1-Jan-1900 | 1-Dec-2025 |
| Granted Supplementary Protection Certificate | 2004 | 2019 | 1-Jun-2004 | 19-Feb-2019 | |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 1-Dec-2025 | |
| Supplementary Protection Certificate Application | 1994 | 2025 | 1-Jul-1994 | 1-Dec-2025 | |
| Granted Design Patent | 1988 | 2015 | 8-Dec-1988 | 5-Aug-2015 | |
| Other | 1900 | 2024 | 1-Jan-1900 | 25-Nov-2024 | |
| NZ New Zealand | Patent Application | 1900 | 2025 | 1-Jan-1900 | 28-Nov-2025 |
| Other | 2003 | 2024 | 7-Jan-2003 | 15-Nov-2024 | |
| OA African Intellectual Property Organization | Granted Patent | 1966 | 2024 | 15-Jan-1966 | 14-Nov-2025 |
| PA Panama | Patent Application | 1996 | 2010 | 20-May-1996 | 27-Jul-2010 |
| PE Peru | Patent Application | 1991 | 2025 | 10-Jan-1991 | 24-Sep-2025 |
| Utility Model Application | 1991 | 2025 | 7-Jan-1991 | 29-Sep-2025 | |
| PH Philippines | Granted Design Patent | 1960 | 2024 | 1-Dec-1960 | 19-Jun-2024 |
| Granted Patent | 1963 | 2025 | 1-Jan-1900 | 28-Oct-2025 | |
| Patent Application | 2005 | 2025 | 3-Mar-2005 | 24-Nov-2025 | |
| Other | 1899 | 2024 | 30-Dec-1899 | 23-Sep-2024 | |
| PL Poland | Granted Patent | 1924 | 2025 | 26-May-1924 | 1-Dec-2025 |
| Granted Utility Model | 1993 | 2025 | 30-Jun-1993 | 1-Dec-2025 | |
| Patent Application | 1977 | 2025 | 26-Sep-1977 | 1-Dec-2025 | |
| Utility Model Application | 1993 | 2025 | 23-Aug-1993 | 1-Dec-2025 | |
| Granted Design Patent | 2002 | 2025 | 29-Mar-2002 | 1-Dec-2025 | |
| PT Portugal | Granted Patent | 1900 | 2025 | 1-Jan-1900 | 31-Oct-2025 |
| Granted Utility Model | 1969 | 2025 | 13-Feb-1969 | 31-Oct-2025 | |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 31-Oct-2025 | |
| Utility Model Application | 1967 | 2018 | 23-Jun-1967 | 8-Jan-2018 | |
| Other | 1977 | 2018 | 31-Jul-1977 | 18-Oct-2018 | |
| RO Romania | Granted Patent | 1981 | 2025 | 22-Mar-1981 | 28-Mar-2025 |
| Granted Utility Model | 2009 | 2025 | 30-Jun-2009 | 28-Mar-2025 | |
| Patent Application | 1907 | 2025 | 8-Jan-1907 | 28-Mar-2025 | |
| Other | 1975 | 1994 | 5-May-1975 | 17-Oct-1994 | |
| RS Serbia | Granted Patent | 2006 | 2025 | 27-Oct-2006 | 31-Oct-2025 |
| Granted Petty Patent | 2006 | 2025 | 27-Oct-2006 | 31-Oct-2025 | |
| Patent Application | 2006 | 2025 | 25-May-2006 | 31-Oct-2025 | |
| Other | 2015 | 2025 | 27-Feb-2015 | 31-Oct-2025 | |
| RU Russian Federation | Granted Design Patent | 1992 | 2025 | 15-Mar-1992 | 14-Nov-2025 |
| Granted Patent | 1992 | 2025 | 30-May-1980 | 4-Dec-2025 | |
| Granted Utility Model | 1994 | 2025 | 25-Jun-1994 | 4-Dec-2025 | |
| Patent Application | 1994 | 2025 | 30-Sep-1994 | 4-Dec-2025 | |
| Other | 1993 | 2025 | 7-Sep-1993 | 10-Jan-2025 | |
| SA Saudi Arabia | Patent Application | 1995 | 2024 | 23-Dec-1995 | 28-Jul-2025 |
| SE Sweden | Granted Patent | 1885 | 2025 | 5-Jun-1885 | 2-Dec-2025 |
| Patent Application | 1900 | 2025 | 1-Jan-1900 | 2-Dec-2025 | |
| Other | 1900 | 2020 | 1-Jan-1900 | 29-Jan-2020 | |
| SG Singapore | Granted Patent | 1983 | 2024 | 25-Feb-1983 | 9-Jul-2024 |
| Patent Application | 1995 | 1999 | 18-Aug-1995 | 22-Dec-1995 | |
| Other | 2014 | 2017 | 30-Mar-2014 | 27-Feb-2017 | |
| SI Slovenia | Granted Patent | 1992 | 2025 | 27-Nov-1992 | 28-Nov-2025 |
| Patent Application | 2004 | 2004 | 31-Aug-2004 | 31-Aug-2004 | |
| Other | 1998 | 2023 | 30-Jun-1998 | 30-Oct-2025 | |
| SK Slovakia | Granted Patent | 1993 | 2025 | 8-Dec-1993 | 26-Nov-2025 |
| Granted Utility Model | 1993 | 2025 | 7-Jul-1993 | 26-Nov-2025 | |
| Patent Application | 1993 | 2025 | 7-Jul-1993 | 26-Nov-2025 | |
| Utility Model Application | 2008 | 2025 | 7-Apr-2008 | 26-Nov-2025 | |
| SM San Marino | Design Application | 2001 | 2017 | 5-Apr-2001 | 10-Jan-2017 |
| Granted Design Patent | 2001 | 2017 | 5-Apr-2001 | 8-Mar-2017 | |
| Granted Patent | 2000 | 2025 | 16-Feb-2000 | 12-Sep-2025 | |
| Patent Application | 2000 | 2025 | 16-Feb-2000 | 12-Sep-2025 | |
| SU Soviet Union (USSR) | Granted Patent | 1900 | 2022 | 1-Jan-1900 | 26-Apr-2022 |
| SV El Salvador | Granted Patent | 1970 | 2019 | 10-Mar-1970 | 13-Jun-2019 |
| TH Thailand | Patent Application | 1970 | 2025 | 1-Jan-1970 | 24-Nov-2025 |
| Design Application | 1980 | 2024 | 16-Sep-1980 | 26-Aug-2024 | |
| Other | 1970 | 2024 | 1-Jan-1970 | 30-Nov-2025 | |
| TJ Tajikistan | Granted Patent | 1996 | 2012 | 16-Jul-1996 | 10-Apr-2012 |
| Granted Petty Patent | 2005 | 2012 | 14-Jul-2005 | 28-Mar-2012 | |
| Granted Utility Model | 1998 | 2005 | 14-Nov-1998 | 6-May-2005 | |
| Patent Application | 1998 | 2007 | 28-Oct-1998 | 5-Jun-2007 | |
| TN Tunisia | Patent Application | 1958 | 2024 | 26-Apr-1958 | 4-Jul-2024 |
| TR Turkey | Granted Patent | 1967 | 2025 | 28-Oct-1967 | 21-Nov-2025 |
| Granted Utility Model | 1900 | 2025 | 1-Jan-1900 | 21-Nov-2025 | |
| Patent Application | 1996 | 2025 | 21-Jun-1996 | 21-Nov-2025 | |
| Utility Model Application | 2000 | 2025 | 21-Jul-2000 | 21-Nov-2025 | |
| Other | 2017 | 2025 | 21-Aug-2017 | 21-Feb-2025 | |
| TT Trinidad and Tobago | Granted Patent | 1994 | 1995 | 16-Jun-1994 | 8-Dec-1995 |
| TW Taiwan | Granted Design Patent | 1998 | 2025 | 11-Sep-1998 | 1-Dec-2025 |
