Country/Office CC Earliest registration Date Latest Registration Date Earliest registration year Latest Registration Year
Albania AL 2-Dec-1996 30-Mar-2023 1996 2023
ARIPO AP 1-Apr-1986 30-Jan-2025 1986 2025
Argentina AR 1-Jan-1900 1-Apr-2025 1900 2025
Austria AT 20-Feb-1991 20-Mar-2025 1991 2025
Australia AU 1-Jan-1970 1-Apr-2025 1970 2025
Bosnia and Herzegovina BA 10-Jan-1994 30-Sep-2024 1994 2024
Bulgaria BG 31-Jul-1996 31-Oct-2024 1996 2024
Brunei BN 24-Jun-2000 7-Nov-2019 2000 2019
Brazil BR 23-Jan-1970 17-Oct-2023 1970 2023
Benelux BX 21-May-1987 1-Apr-2025 1987 2025
Canada CA 1-Apr-1870 20-Mar-2025 1870 2025
Switzerland CH 15-Dec-1967 1-Apr-2025 1967 2025
Chile CL 23-Mar-1993 28-Feb-2025 1993 2025
China CN 22-Nov-1970 8-Apr-2025 1970 2025
Colombia CO 7-Sep-1971 25-Feb-2025 1971 2025
Costa Rica CR 4-Jun-1966 28-Feb-2025 1966 2025
Cuba CU 6-Apr-1983 18-Mar-2025 1983 2025
Cyprus CY 15-Oct-2004 12-Mar-2021 2004 2021
Czech Republic CZ 7-Dec-1967 30-Apr-2025 1967 2025
Germany DE 10-Oct-1988 25-Apr-2025 1988 2025
Denmark DK 4-Oct-1974 4-Oct-2024 1974 2024
Dominican republic DO 31-Mar-1977 16-Feb-2025 1977 2025
Ecuador EC 25-Jan-2002 30-Apr-2024 2002 2024
Estonia EE 17-Aug-1998 3-Feb-2025 1998 2025
Egypt EG 20-Dec-1994 6-Mar-2025 1994 2025
EUIPO EM 1-Apr-2003 3-Apr-2025 2003 2025
Spain ES 12-Jul-1923 8-Apr-2025 1923 2025
Finland FI 15-Sep-1971 25-Mar-2025 1971 2025
France FR 20-Jan-1910 25-Oct-2024 1910 2024
United Kingdom GB 24-May-1974 3-Apr-2025 1974 2025
Georgia GE 9-Jun-1993 14-Feb-2025 1993 2025
Greece GR 19-Jan-1999 24-Mar-2025 1999 2025
Guatemala GT 3-Feb-1972 8-Aug-2019 1972 2019
Honduras HN 30-Dec-1997 13-Jul-2021 1997 2021
Croatia HR 6-Apr-1994 4-Jan-2024 1994 2024
Hungary HU 9-Oct-1995 28-Feb-2025 1995 2025
Indonesia ID 25-Jan-2022 4-Dec-2024 2022 2024
Ireland IE 2-Apr-2003 12-Feb-2025 2003 2025
Israel IL 29-Mar-2001 25-Feb-2025 2001 2025
India IN 17-Oct-1998 28-Feb-2025 1998 2025
Iceland IS 25-May-1994 15-Dec-2024 1994 2024
Italy IT 13-Jan-1900 28-Aug-2024 1900 2024
Jordan JO 17-Mar-1957 31-Mar-2019 1957 2019
Japan JP 3-Jul-1964 4-Apr-2025 1964 2025
Cambodia KH 2-May-2007 1-Jul-2022 2007 2022
South Korea KR 20-Nov-1948 2-Apr-2025 1948 2025
Laos LA 13-Jul-2005 28-Mar-2019 2005 2019
Lithuania LT 15-May-1993 10-Feb-2025 1993 2025
Latvia LV 30-Aug-1993 20-Mar-2025 1993 2025
Morocco MA 17-Jul-1984 30-Sep-2024 1984 2024
Monaco MC 29-Jul-1981 2-Dec-2024 1981 2024
Moldova MD 31-Jan-1995 28-Feb-2025 1995 2025
Montenegro ME 28-Mar-1995 31-Jan-2024 1995 2024
North Macedonia MK 22-May-1995 30-Dec-2024 1995 2024
Malta MT 20-Jun-2023 21-Jan-2025 2023 2025
Mexico MX 23-Nov-1992 7-Mar-2025 1992 2025
Malaysia MY 23-Feb-1989 20-Dec-2024 1989 2024
Nicaragua NI 26-Jan-2010 16-Dec-2021 2010 2021
Norway NO 23-Feb-1989 7-Apr-2025 1989 2025
New Zealand NZ 30-Oct-1951 1-Apr-2025 1951 2025
Peru PE 23-May-2000 28-Mar-2025 2000 2025
Philippines PH 1-Jan-1900 19-Jun-2024 1900 2024
Poland PL 29-Mar-1985 17-Mar-2025 1985 2025
Portugal PT 31-Mar-1908 15-Jan-2025 1908 2025
Romania RO 30-Jan-1993 30-Sep-2024 1993 2024
Serbia RS 25-Nov-1879 27-Jun-2023 1879 2023
Russia RU 15-Mar-1992 11-Mar-2025 1992 2025
Sweden SE 31-Jan-1973 2-Apr-2025 1973 2025
Singapore SG 11-Oct-2011 30-Dec-2021 2011 2021
Slovenia SI 27-Nov-1992 28-Feb-2025 1992 2025
Slovakia SK 12-Oct-1979 23-Apr-2025 1979 2025
San Marino SM 21-Oct-2011 6-Mar-2025 2011 2025
Thailand TH 14-Dec-1981 29-Jan-2025 1981 2025
Tunisia TN 14-Feb-1984 7-Dec-2021 1984 2021
Turkey TR 1-Jan-1970 24-Jan-2025 1970 2025
Taiwan TW 11-Sep-1998 1-Apr-2025 1998 2025
Ukraine UA 31-Mar-1993 27-Mar-2025 1993 2025
United States US 12-Sep-1865 8-Apr-2025 1865 2025
Uruguay UY 29-Dec-2000 20-Feb-2025 2000 2025
Vietnam VN 26-Jun-1989 1-Apr-2025 1989 2025
Hague/WIPO WO 1-Jan-1970 1-Nov-2024 1970 2024
South africa ZA 1-Jan-1900 6-Mar-2025 1900 2025
 
Scroll to Top