Design Coverage
COUNTRY/OFFICE | CC | EARLIEST REGISTRATION DATE | LATEST REGISTRATION DATE | EARLIEST REGISTRATION YEAR | LATEST REGISTRATION YEAR |
Albania | AL | 02-December-1996 | 04-July-2023 | 1996 | 2023 |
ARIPO | AP | 05-February-2023 | 26-January-2024 | 2023 | 2024 |
Argentina | AR | 01-January-1900 | 23-August-2024 | 1900 | 2024 |
Austria | AT | 20-February-1991 | 20-August-2024 | 1991 | 2024 |
Australia | AU | 01-January-1970 | 24-August-2024 | 1970 | 2024 |
Bosnia and Herzegovina | BA | 10-January-1994 | 10-June-2024 | 1994 | 2024 |
Bulgaria | BG | 12-December-1992 | 08-June-2024 | 1992 | 2024 |
Brunei | BN | 24-June-2000 | 07-November-2019 | 2000 | 2019 |
Brazil | BR | 01-January-1970 | 31-January-2023 | 1970 | 2023 |
Benelux | BX | 21-January-2002 | 30-January-2024 | 2002 | 2024 |
Canada | CA | 30-March-1903 | 22-August-2024 | 1903 | 2024 |
Switzerland | CH | 26-October-1981 | 25-August-2024 | 1981 | 2024 |
Chile | CL | 23-March-1989 | 27-August-2024 | 1989 | 2024 |
China | CN | 20-December-1985 | 23-August-2024 | 1985 | 2024 |
Colombia | CO | 07-September-1971 | 01-August-2024 | 1971 | 2024 |
Costa Rica | CR | 04-March-1987 | 31-July-2024 | 1987 | 2024 |
Cuba | CU | 12-October-1984 | 24-July-2024 | 1984 | 2024 |
Cyprus | CY | 02-January-2004 | 09-February-2021 | 2004 | 2021 |
Czech Republic | CZ | 07-December-1967 | 23-August-2024 | 1967 | 2024 |
Germany | DE | 09-August-1988 | 23-August-2024 | 1988 | 2024 |
Denmark | DK | 07-August-1974 | 09-July-2024 | 1974 | 2024 |
Ecuador | EC | 20-May-2009 | 18-December-2019 | 2009 | 2019 |
Estonia | EE | 29-June-1998 | 01-August-2024 | 1998 | 2024 |
Egypt | EG | 20-December-1994 | 20-August-2024 | 1994 | 2024 |
EUIPO | EM | 01-October-1996 | 31-July-2024 | 1996 | 2024 |
France | FR | 05-July-1992 | 28-August-2024 | 1992 | 2024 |
Greece | GR | 10-January-1999 | 07-August-2024 | 1999 | 2024 |
Hungary | HU | 12-March-1998 | 20-August-2024 | 1998 | 2024 |
India | IN | 18-January-1994 | 30-August-2024 | 1994 | 2024 |
Indonesia | ID | 15-June-1991 | 30-August-2024 | 1991 | 2024 |
Iran | IR | 21-February-2002 | 30-August-2024 | 2002 | 2024 |
Iraq | IQ | 14-March-2003 | 09-August-2024 | 2003 | 2024 |
Israel | IL | 22-January-1992 | 30-August-2024 | 1992 | 2024 |
Italy | IT | 01-January-1970 | 31-August-2024 | 1970 | 2024 |
Japan | JP | 01-July-2000 | 31-August-2024 | 2000 | 2024 |
Kosovo | XK | 03-January-2009 | 12-July-2024 | 2009 | 2024 |
Latvia | LV | 21-January-1997 | 15-August-2024 | 1997 | 2024 |
Lebanon | LB | 17-March-2003 | 25-August-2024 | 2003 | 2024 |
Liechtenstein | LI | 01-February-2000 | 30-August-2024 | 2000 | 2024 |
Lithuania | LT | 01-January-2000 | 30-August-2024 | 2000 | 2024 |
Luxembourg | LU | 20-February-1988 | 15-August-2024 | 1988 | 2024 |
Malaysia | MY | 30-January-1999 | 25-August-2024 | 1999 | 2024 |
Malta | MT | 01-January-1995 | 23-August-2024 | 1995 | 2024 |
Mexico | MX | 01-January-1970 | 31-August-2024 | 1970 | 2024 |
Moldova | MD | 01-January-2005 | 20-August-2024 | 2005 | 2024 |
Monaco | MC | 12-December-2000 | 27-August-2024 | 2000 | 2024 |
Montenegro | ME | 01-January-2007 | 30-August-2024 | 2007 | 2024 |
Netherlands | NL | 01-January-1970 | 30-August-2024 | 1970 | 2024 |
New Zealand | NZ | 01-January-1985 | 30-August-2024 | 1985 | 2024 |
Niger | NE | 25-January-1995 | 15-August-2024 | 1995 | 2024 |
Nigeria | NG | 01-January-2000 | 23-August-2024 | 2000 | 2024 |
Norway | NO | 01-January-1988 | 15-August-2024 | 1988 | 2024 |
Oman | OM | 01-January-1998 | 30-August-2024 | 1998 | 2024 |
Pakistan | PK | 01-January-2002 | 25-August-2024 | 2002 | 2024 |
Peru | PE | 01-January-1999 | 10-August-2024 | 1999 | 2024 |
Philippines | PH | 01-January-1998 | 15-August-2024 | 1998 | 2024 |
Poland | PL | 01-January-1985 | 30-August-2024 | 1985 | 2024 |
Portugal | PT | 01-January-1997 | 01-August-2024 | 1997 | 2024 |
Romania | RO | 01-January-2000 | 31-August-2024 | 2000 | 2024 |
Russia | RU | 01-January-1992 | 30-August-2024 | 1992 | 2024 |
Saudi Arabia | SA | 01-January-2002 | 30-August-2024 | 2002 | 2024 |
Singapore | SG | 01-January-1998 | 24-August-2024 | 1998 | 2024 |
Slovakia | SK | 01-January-2000 | 30-August-2024 | 2000 | 2024 |
Slovenia | SI | 01-January-1999 | 23-August-2024 | 1999 | 2024 |
South Africa | ZA | 01-January-1992 | 20-August-2024 | 1992 | 2024 |
South Korea | KR | 10-January-1998 | 15-August-2024 | 1998 | 2024 |
Spain | ES | 01-January-1985 | 31-August-2024 | 1985 | 2024 |
Sweden | SE | 01-January-1987 | 23-August-2024 | 1987 | 2024 |
Switzerland | CH | 01-January-1970 | 30-August-2024 | 1970 | 2024 |
Taiwan | TW | 15-January-2005 | 10-August-2024 | 2005 | 2024 |
Thailand | TH | 10-February-1990 | 15-August-2024 | 1990 | 2024 |
Turkey | TR | 01-January-2000 | 15-August-2024 | 2000 | 2024 |
Ukraine | UA | 05-January-1993 | 31-August-2024 | 1993 | 2024 |
United Kingdom | GB | 01-January-1900 | 30-August-2024 | 1900 | 2024 |
United States | US | 01-January-1970 | 31-August-2024 | 1970 | 2024 |
Uruguay | UY | 01-January-1995 | 30-August-2024 | 1995 | 2024 |
Venezuela | VE | 15-January-1995 | 23-August-2024 | 1995 | 2024 |
Hague/WIPO | WO | 1-January-1970 | 23-August-2024 | 1970 | 2024 |
Biblio Coverage
PUBLICATION YEAR | PUBLICATION DATE | ||||
COUNTRY | TYPE | EARLIEST | LATEST | EARLIEST | LATEST |
AP African Regional Industrial Property Organization | Granted Patent | 1985 | 2017 | 3-Jul-1985 | 29-Mar-2017 |
Granted Utility Model | 2002 | 2002 | 6-Jun-2002 | 6-Jun-2002 | |
Patent Application | 1971 | 2017 | 7-Mar-1971 | 31-Jan-2017 | |
Others | 1984 | 2019 | 1-Nov-1984 | 24-Jun-2019 | |
AR Argentina | Granted Patent | 1963 | 2024 | 27-Mar-1963 | 30-Oct-2024 |
Utility Model Application | 1996 | 2024 | 20-Mar-1996 | 23-Oct-2024 | |
AT Austria | Granted Design Patent | 2005 | 2005 | 15-Nov-2005 | 15-Nov-2005 |
Granted Patent | 1899 | 2024 | 10-Jul-1899 | 15-Nov-2024 | |
Granted Utility Model | 1994 | 2024 | 25-Jul-1994 | 15-Nov-2024 | |
Patent Application | 1914 | 2024 | 1-May-1914 | 15-Nov-2024 | |
Others | 1981 | 2012 | 15-Feb-1981 | 15-May-2012 | |
AM Armenia | Granted Utility Model | 2002 | 2015 | 8-May-2002 | 25-Dec-2015 |
Patent Application | 2001 | 2009 | 10-Jun-2001 | 26-Jan-2009 | |
Other | 2002 | 2015 | 8-May-2002 | 25-Dec-2015 | |
AU Australia | Granted Design Patent | 1972 | 2019 | 15-Aug-1972 | 12-Feb-2019 |
Granted Innovation Patent | 2001 | 2024 | 9-Jan-2001 | 19-Dec-2024 | |
Granted Patent | 1900 | 2024 | 14-Jan-1900 | 19-Dec-2024 | |
Granted Petty Patent | 1977 | 2024 | 20-Jan-1977 | 19-Dec-2024 | |
Patent Application | 1900 | 2025 | 14-Jan-1900 | 2-Jan-2025 | |
Petty Patent Application | 1985 | 1987 | 31-Jan-1985 | 2-Jul-1987 | |
Other | 1975 | 2023 | 20-May-1975 | 22-Jun-2023 | |
BA Bosnia and Herzegovina | Granted Patent | 1998 | 1999 | 6-Mar-1998 | 2-Aug-1999 |
Patent Application | 1998 | 2001 | 28-Dec-1998 | 14-Sep-2001 | |
Other | 2000 | 2000 | 6-Nov-2000 | 6-Nov-2000 | |
BE Belgium | Granted Patent | 1842 | 2024 | 11-Aug-1842 | 12-Dec-2024 |
Patent Application | 1993 | 2012 | 26-Jan-1993 | 5-Jun-2012 | |
Other | 1926 | 2024 | 12-Jan-1926 | 9-Oct-2024 | |
BG Bulgaria | Granted Patent | 1969 | 2024 | 28-Jun-1969 | 29-Nov-2024 |
Granted Utility Model | 1994 | 2024 | 30-Sep-1994 | 29-Nov-2024 | |
Patent Application | 1973 | 2024 | 15-Feb-1973 | 29-Nov-2024 | |
Utility Model Application | 1993 | 2006 | 3-Dec-1993 | 31-Oct-2006 | |
BR Brazil | Design Application | 2013 | 2015 | 22-Oct-2013 | 11-Aug-2015 |
Granted Design Patent | 2013 | 2015 | 8-Oct-2013 | 1-Sep-2015 | |
Granted Patent | 1995 | 2024 | 17-Jan-1995 | 12-Nov-2024 | |
Granted Utility Model | 1973 | 2024 | 2-Jan-1973 | 12-Nov-2024 | |
Patent Application | 1965 | 2024 | 3-May-1965 | 12-Nov-2024 | |
Utility Model Application | 1975 | 2024 | 30-Dec-1975 | 12-Nov-2024 | |
Other | 1978 | 1999 | 8-Jul-1978 | 27-Dec-1999 | |
BY Belarus | Granted Patent | 2012 | 2021 | 30-Apr-2012 | 30-Jun-2021 |
Other | 1997 | 2023 | 30-Sep-1997 | 30-Apr-2023 | |
CA Canada | Granted Design Patent | 1863 | 2024 | 18-May-1863 | 14-Nov-2024 |
Granted Patent | 1869 | 2024 | 11-Aug-1869 | 2-Jul-2024 | |
Reissued Patent | 1900 | 2016 | 1-Jan-1900 | 8-Dec-2016 | |
Patent Application | 1975 | 2024 | 28-Apr-1975 | 13-Jul-2024 | |
CH Switzerland | Granted Patent | 1888 | 2024 | 29-Nov-1888 | 29-Nov-2024 |
Patent Application | 1962 | 2024 | 31-Jan-1962 | 29-Nov-2024 | |
CL Chile | Design Application | 2005 | 2024 | 7-Jan-2005 | 25-Oct-2024 |
Granted Patent | 2005 | 2017 | 7-Jan-2005 | 10-Mar-2017 | |
Granted Utility Model | 2005 | 2005 | 18-Mar-2005 | 3-Jun-2005 | |
Patent Application | 1998 | 2024 | 3-Feb-1998 | 25-Oct-2024 | |
Utility Model Application | 2005 | 2005 | 7-Jan-2005 | 7-Jan-2005 | |
Other | 2005 | 2024 | 7-Jan-2005 | 25-Oct-2024 | |
CN China | Granted Design Patent | 1985 | 2024 | 20-Dec-1985 | 17-Dec-2024 |
Granted Patent | 1985 | 2024 | 10-Sep-1985 | 20-Dec-2024 | |
Granted Utility Model | 1985 | 2024 | 10-Sep-1985 | 20-Dec-2024 | |
Patent Application | 1985 | 2024 | 10-Sep-1985 | 20-Dec-2024 | |
Other | 2006 | 2024 | 3-May-2006 | 29-Nov-2024 | |
CO Colombia | Granted Utility Model | 2006 | 2006 | 31-May-2006 | 31-May-2006 |
Patent Application | 1995 | 2024 | 13-Feb-1995 | 9-Dec-2024 | |
Utility Model Application | 2006 | 2024 | 31-May-2006 | 9-Dec-2024 | |
Design Application | 2018 | 2018 | 31-Jan-2018 | 31-Jan-2018 | |
CR Costa Rica | Design Application | 1996 | 2024 | 10-Apr-1996 | 27-Sep-2024 |
Patent Application | 1988 | 2024 | 13-Jul-1988 | 30-Sep-2024 | |
Utility Model Application | 1996 | 2024 | 2-Jul-1996 | 20-Sep-2024 | |
Granted Design Patent | 2014 | 2014 | 5-Mar-2014 | 5-Mar-2014 | |
CS Czechoslovakia (up to 1999) | Granted Patent | 1911 | 2004 | 25-Aug-1911 | 16-Jun-2004 |
Patent Application | 1900 | 1999 | 1-Jan-1900 | 13-Jan-1999 | |
CU Cuba | Granted Patent | 1983 | 2012 | 4-Oct-1983 | 17-Dec-2012 |
Patent Application | 1968 | 2024 | 12-Mar-1968 | 15-Nov-2024 | |
Granted Design Patent | 2013 | 2017 | 31-May-2013 | 10-May-2017 | |
Other | 1968 | 2024 | 11-Nov-1968 | 15-Nov-2024 | |
CY Cyprus | Granted Patent | 1921 | 2023 | 6-May-1921 | 20-Sep-2024 |
CZ Czech Republic | Granted Patent | 1993 | 2024 | 17-Mar-1993 | 11-Dec-2024 |
Granted Utility Model | 1992 | 2024 | 16-Dec-1992 | 28-Nov-2024 | |
Patent Application | 1985 | 2024 | 15-Aug-1985 | 11-Dec-2024 | |
Other | 2023 | 2024 | 14-Jun-2023 | 24-Jul-2024 | |
DD German Democratic Republic | Granted Patent | 1900 | 1999 | 1-Jan-1900 | 22-Apr-1999 |
Granted Utility Model | 1900 | 1961 | 1-Jan-1900 | 24-Jun-1961 | |
Patent Application | 1900 | 2003 | 1-Jan-1900 | 7-Aug-2003 | |
Other | 1989 | 1989 | 8-Nov-1989 | 8-Nov-1989 | |
DE Germany | Granted Patent | 1877 | 2024 | 2-Jul-1877 | 19-Dec-2024 |
Granted Utility Model | 1900 | 2024 | 1-Jan-1900 | 21-Nov-2024 | |
Patent Application | 1878 | 2024 | 24-Jul-1878 | 19-Dec-2024 | |
Other | 1933 | 2017 | 4-May-1933 | 24-May-2017 | |
DK Denmark | Granted Patent | 1895 | 2024 | 25-Mar-1895 | 9-Dec-2024 |
Granted Utility Model | 1992 | 2024 | 28-Aug-1992 | 20-Nov-2024 | |
Patent Application | 1900 | 2017 | 1-Jan-1900 | 3-May-2017 | |
Other | 1975 | 2024 | 17-Feb-1975 | 4-Dec-2024 | |
DO Dominican Republic | Design Application | 1977 | 2024 | 31-Mar-1977 | 30-Sep-2024 |
Patent Application | 1964 | 2024 | 10-May-1964 | 31-Oct-2024 | |
Utility Model Application | 1985 | 2024 | 16-Jul-1985 | 15-Aug-2024 | |
DZ Algeria | Granted Patent | 2000 | 2006 | 28-Sep-2000 | 6-Sep-2006 |
EA Eurasian Patent Office | Granted Patent | 1997 | 2024 | 31-Mar-1997 | 6-Dec-2024 |
Patent Application | 1996 | 2022 | 1-Jul-1996 | 31-Mar-2022 | |
EC Ecuador | Design Application | 1990 | 2024 | 29-Oct-1990 | 31-Jul-2024 |
Patent Application | 1990 | 2024 | 1-Oct-1990 | 31-Jul-2024 | |
Utility Model Application | 1990 | 2023 | 1-Oct-1990 | 31-Jul-2024 | |
EE Estonia | Granted Patent | 1996 | 2024 | 15-Apr-1996 | 15-Nov-2024 |
Granted Utility Model | 1994 | 2024 | 17-Oct-1994 | 15-Nov-2024 | |
Patent Application | 1995 | 2024 | 15-Dec-1995 | 15-Oct-2024 | |
Other | 1996 | 2021 | 15-Oct-1996 | 15-Oct-2021 | |
EG Egypt | Granted Patent | 1976 | 2018 | 31-Jan-1976 | 8-May-2018 |
Other | 2014 | 2014 | 14-Apr-2014 | 14-Apr-2014 | |
EP European Patent Office | Granted Patent | 1980 | 2024 | 9-Jan-1980 | 18-Dec-2024 |
Patent Application | 1978 | 2024 | 20-Dec-1978 | 18-Dec-2024 | |
Other | 1900 | 1900 | 1-Jan-1900 | 1-Jan-1900 | |
ES Spain | Granted Patent | 1878 | 2024 | 7-Oct-1878 | 11-Dec-2024 |
Granted Utility Model | 1930 | 2024 | 16-Feb-1930 | 11-Dec-2024 | |
Patent Application | 1827 | 2024 | 14-Mar-1827 | 11-Dec-2024 | |
Utility Model Application | 1929 | 2024 | 16-Oct-1929 | 11-Dec-2024 | |
Other | 1960 | 2024 | 16-Jan-1960 | 25-Nov-2024 | |
FI Finland | Granted Design Patent | 2012 | 2012 | 20-Sep-2012 | 20-Sep-2012 |
Granted Patent | 1968 | 2024 | 31-May-1968 | 13-Dec-2024 | |
Granted Utility Model | 1992 | 2011 | 3-Feb-1992 | 31-Oct-2011 | |
Patent Application | 1842 | 2022 | 29-Jun-1842 | 15-Jun-2022 | |
Utility Model Application | 1976 | 2011 | 16-May-1976 | 31-Oct-2011 | |
Other | 1975 | 2024 | 23-Apr-1975 | 11-Dec-2024 | |
FR France | Granted Patent | 1855 | 2024 | 27-Feb-1855 | 6-Dec-2024 |
Granted Utility Model | 1969 | 2024 | 2-Aug-1969 | 6-Dec-2024 | |
Patent Application | 1965 | 2024 | 10-Dec-1965 | 20-Dec-2024 | |
Utility Model Application | 1969 | 2024 | 12-Sep-1969 | 20-Dec-2024 | |
GB United Kingdom | Granted Patent | 1900 | 2024 | 1-Jan-1900 | 18-Dec-2024 |
Patent Application | 1782 | 2024 | 4-Jul-1782 | 18-Dec-2024 | |
Reissued Patent | 1900 | 2024 | 1-Jan-1900 | 15-May-2024 | |
Granted Design Patent | 2013 | 2013 | 26-Jun-2013 | 26-Jun-2013 | |
GC Gulf Coop. Council | Granted Patent | 2002 | 2024 | 30-Oct-2002 | 1-Dec-2024 |
GE Georgia | Granted Patent | 1993 | 2024 | 16-Mar-1993 | 25-Nov-2024 |
Granted Utility Model | 1993 | 2024 | 1-May-1993 | 25-Nov-2024 | |
GR Greece | Granted Patent | 1920 | 2024 | 10-Dec-1920 | 30-Oct-2024 |
Granted Utility Model | 1988 | 2024 | 10-Aug-1988 | 24-Oct-2024 | |
Patent Application | 1988 | 2024 | 16-Dec-1988 | 11-Nov-2024 | |
Utility Model Application | 1990 | 2024 | 19-Jan-1990 | 11-Nov-2024 | |
Other | 1977 | 1980 | 5-Jul-1977 | 31-Oct-1980 | |
GT Guatemala | Design Application | 1972 | 2019 | 3-Feb-1972 | 8-Aug-2019 |
Patent Application | 1961 | 2019 | 30-Dec-1961 | 13-Nov-2019 | |
Utility Model Application | 1986 | 2019 | 29-Oct-1986 | 29-May-2019 | |
HK Hong Kong (S.A.R) | Granted Patent | 1976 | 2024 | 5-Mar-1976 | 28-Mar-2024 |
Other | 2002 | 2024 | 7-Jun-2002 | 28-Mar-2024 | |
HN Honduras | Design Application | 1996 | 2015 | 5-Feb-1996 | 29-Jun-2015 |
Patent Application | 1996 | 2015 | 19-Jan-1996 | 12-Oct-2015 | |
Utility Model Application | 1996 | 2015 | 12-May-1996 | 3-Aug-2015 | |
HR Croatia | Granted Patent | 1995 | 2024 | 31-Dec-1995 | 6-Dec-2024 |
Patent Application | 1994 | 2022 | 30-Apr-1994 | 4-Mar-2022 | |
HU Hungary | Granted Patent | 1913 | 2024 | 7-Jul-1913 | 28-Nov-2024 |
Granted Utility Model | 1992 | 2024 | 28-Aug-1992 | 28-Nov-2024 | |
Patent Application | 1900 | 2024 | 1-Jan-1900 | 28-Nov-2024 | |
Plant Patent Application | 2008 | 2008 | 28-Mar-2008 | 28-Mar-2008 | |
Utility Model Application | 1992 | 2017 | 28-Mar-1992 | 28-Sep-2017 | |
Supplementary Protection Certificate Application | 2012 | 2024 | 28-Nov-2012 | 28-Nov-2024 | |
IB International Bureau | Granted Design Patent | 1985 | 2018 | 5-Jun-1985 | 17-Aug-2018 |
Patent Application | 1986 | 1998 | 20-Feb-1986 | 31-Dec-1998 | |
ID Indonesia | Granted Patent | 1992 | 2024 | 29-Jul-1992 | 31-Oct-2024 |
Patent Application | 1988 | 2021 | 26-Nov-1988 | 25-Oct-2021 | |
Simple Patent | 1996 | 2001 | 22-Jul-1996 | 27-Dec-2001 | |
IE Ireland | Granted Patent | 1900 | 2024 | 1-Jan-1900 | 20-Nov-2024 |
Patent Application | 1900 | 2024 | 1-Jan-1900 | 20-Nov-2024 | |
Other | 1930 | 2024 | 3-Jan-1930 | 20-Nov-2024 | |
IL Israel | Patent Application | 1900 | 2024 | 1-Jan-1900 | 1-Dec-2024 |
Granted Patent | 1952 | 2024 | 1-Jan-1952 | 1-Dec-2024 | |
Other | 1954 | 2024 | 27-Dec-1954 | 1-Dec-2024 | |
IN India | Granted Patent | 1900 | 2024 | 1-Jan-1900 | 13-Dec-2024 |
Patent Application | 1900 | 2024 | 1-Jan-1900 | 13-Dec-2024 | |
Design Application | 2009 | 2024 | 8-May-2009 | 13-Dec-2024 | |
IS Iceland | Granted Patent | 1925 | 2024 | 1-Apr-1925 | 15-Jan-2024 |
Patent Application | 1925 | 2021 | 26-Sep-1925 | 10-Mar-2021 | |
IT Italy | Granted Patent | 1900 | 2018 | 1-Jan-1900 | 9-Jan-2018 |
Granted Utility Model | 1978 | 2014 | 12-May-1978 | 10-Mar-2014 | |
Patent Application | 1900 | 2024 | 1-Jan-1900 | 10-Sep-2024 | |
Utility Model Application | 1978 | 2024 | 2-Jan-1978 | 23-Aug-2024 | |
Other | 1936 | 2014 | 8-Jun-1936 | 23-Jan-2014 | |
JO Jordan | Granted Patent | 1971 | 2016 | 10-Oct-1971 | 15-Mar-2016 |
Other | 1971 | 2023 | 10-Oct-1971 | 17-Sep-2023 | |
JP Japan | Granted Design Patent | 1962 | 2024 | 26-Jan-1962 | 13-Dec-2024 |
Granted Patent | 1926 | 2024 | 8-Dec-1926 | 19-Dec-2024 | |
Granted Utility Model | 1913 | 2024 | 6-Feb-1913 | 19-Dec-2024 | |
Patent Application | 1900 | 2024 | 1-Jan-1900 | 19-Dec-2024 | |
Utility Model Application | 1971 | 1994 | 13-Sep-1971 | 26-Apr-1994 | |
Design Application | 2016 | 2016 | 30-May-2016 | 20-Jun-2016 | |
Other | 1975 | 2024 | 27-May-1975 | 3-Dec-2024 | |
KE Kenya | Granted Patent | 1975 | 2011 | 11-Jul-1975 | 31-Jan-2011 |
KG Kyrgyzstan | Patent Application | 2002 | 2016 | 30-Mar-2002 | 29-Jul-2016 |
KR Republic of Korea | Granted Design Patent | 1994 | 2021 | 14-Mar-1994 | 26-Jan-2021 |
Granted Patent | 1970 | 2024 | 20-Aug-1970 | 19-Dec-2024 | |
Granted Utility Model | 1976 | 2024 | 17-Jul-1976 | 19-Dec-2024 | |
Patent Application | 1980 | 2023 | 31-May-1980 | 19-Dec-2024 | |
Utility Model Application | 1983 | 2024 | 25-Jan-1983 | 19-Dec-2024 | |
Other | 2003 | 2024 | 14-Apr-2003 | 27-Nov-2024 | |
KZ Kazakhstan | Patent Application | 2006 | 2013 | 15-Jun-2006 | 16-Sep-2013 |
Other | 1993 | 2019 | 10-Dec-1993 | 12-Jul-2019 | |
LT Lithuania | Granted Patent | 1992 | 2024 | 15-Oct-1992 | 10-Dec-2024 |
Patent Application | 1994 | 2024 | 25-Mar-1994 | 10-Dec-2024 | |
Other | 2012 | 2024 | 25-Jul-2012 | 10-Dec-2024 | |
LU Luxembourg | Granted Patent | 1976 | 1976 | 16-Dec-1976 | 16-Dec-1976 |
Patent Application | 1900 | 2024 | 1-Jan-1900 | 24-Oct-2024 | |
Supplementary Protection Certificate Application | 1994 | 2024 | 3-Feb-1994 | 4-Oct-2024 | |
Other | 1997 | 2024 | 16-Apr-1997 | 6-Dec-2024 | |
LV Latvia | Granted Patent | 1993 | 2024 | 10-Jun-1993 | 20-Oct-2024 |
Patent Application | 1994 | 2024 | 10-Mar-1994 | 20-Oct-2024 | |
MA Morocco | Granted Patent | 1957 | 2024 | 31-Dec-1957 | 31-May-2024 |
Other | 2015 | 2024 | 30-Jan-2015 | 31-May-2024 | |
MC Monaco | Granted Patent | 1960 | 1961 | 9-Nov-1960 | 25-Aug-1961 |
Other | 1957 | 2024 | 13-Dec-1957 | 25-Jun-2024 | |
MD Moldova | Granted Patent | 1994 | 2024 | 31-Jan-1994 | 30-Nov-2024 |
Granted Utility Model | 1995 | 2009 | 30-Jan-1995 | 31-May-2009 | |
Patent Application | 1994 | 2024 | 30-Sep-1994 | 30-Nov-2024 | |
Plant Patent Application | 2003 | 2004 | 28-Feb-2003 | 30-Jun-2004 | |
Utility Model Application | 1994 | 2009 | 31-Aug-1994 | 31-May-2009 | |
Other | 1995 | 2024 | 31-Jan-1995 | 30-Nov-2024 | |
ME Montenegro | Patent Application | 2005 | 2018 | 28-Nov-2005 | 20-Jul-2018 |
Granted Patent | 2004 | 2021 | 15-Jul-2004 | 20-Apr-2021 | |
MN Mongolia | Granted Patent | 1972 | 1989 | 20-Nov-1972 | 15-Jun-1989 |
MK North Macedonia MKD | Granted Patent | 1994 | 2024 | 4-Jul-1994 | 20-Nov-2024 |
MT Malta | Patent Application | 1968 | 1992 | 25-Jun-1968 | 8-May-1992 |
Other | 1968 | 2023 | 25-Jun-1968 | 14-Nov-2023 | |
MW Malawi | Patent Application | 1973 | 1994 | 9-May-1973 | 12-Oct-1994 |
MX Mexico | Granted Patent | 1980 | 2024 | 2-Jan-1980 | 3-Jan-2024 |
Patent Application | 1980 | 2024 | 14-Oct-1980 | 8-Nov-2024 | |
Other | 1997 | 2024 | 1-Jan-1997 | 31-Oct-2024 | |
MY Malaysia | Granted Patent | 1953 | 2024 | 31-Dec-1953 | 30-Sep-2024 |
Other | 1976 | 1991 | 21-Nov-1976 | 22-Nov-1991 | |
NI Nicaragua | Granted Patent | 2003 | 2021 | 5-Nov-2003 | 21-Dec-2021 |
Granted Design Patent | 2010 | 2021 | 26-Jan-2010 | 16-Dec-2021 | |
Granted Utility Model | 2010 | 2017 | 5-Mar-2010 | 20-Oct-2017 | |
NL Netherlands | Granted Patent | 1900 | 2015 | 1-Jan-1900 | 27-Aug-2015 |
Granted Supplementary Protection Certificate | 1993 | 2024 | 1-Jul-1993 | 3-Dec-2024 | |
Patent Application | 1900 | 2024 | 1-Jan-1900 | 6-Dec-2024 | |
Supplementary Protection Certificate Application | 1993 | 2024 | 16-Feb-1993 | 27-Mar-2024 | |
Other | 1981 | 2024 | 3-Aug-1981 | 4-Dec-2024 | |
NO Norway | Granted Patent | 1900 | 2024 | 1-Jan-1900 | 18-Nov-2024 |
Granted Supplementary Protection Certificate | 2004 | 2019 | 1-Jun-2004 | 19-Feb-2019 | |
Patent Application | 1900 | 2019 | 1-Jan-1900 | 29-Jul-2019 | |
Supplementary Protection Certificate Application | 1994 | 2024 | 1-Jul-1994 | 8-Oct-2024 | |
Granted Design Patent | 1988 | 2015 | 8-Dec-1988 | 5-Aug-2015 | |
Other | 1900 | 2024 | 1-Jan-1900 | 18-Nov-2024 | |
NZ New Zealand | Patent Application | 1900 | 2024 | 1-Jan-1900 | 29-Nov-2024 |
Other | 1900 | 2024 | 1-Jan-1900 | 19-Nov-2024 | |
OA African Intellectual Property Organization | Granted Patent | 1966 | 2024 | 15-Jan-1966 | 15-Nov-2024 |
PA Panama | Patent Application | 1996 | 2010 | 20-May-1996 | 27-Jul-2010 |
PE Peru | Patent Application | 1991 | 2024 | 10-Jan-1991 | 28-Oct-2024 |
Utility Model Application | 1991 | 2024 | 7-Jan-1991 | 28-Oct-2024 | |
PH Philippines | Granted Design Patent | 1996 | 2018 | 29-Oct-1996 | 5-Oct-2018 |
Granted Patent | 1963 | 2008 | 24-Oct-1963 | 19-Dec-2008 | |
Patent Application | 1975 | 2021 | 3-Sep-1975 | 29-Jan-2021 | |
Other | 1899 | 2024 | 30-Dec-1899 | 23-Sep-2024 | |
PL Poland | Granted Patent | 1924 | 2024 | 26-May-1924 | 9-Dec-2024 |
Granted Utility Model | 1993 | 2024 | 30-Jun-1993 | 2-Dec-2024 | |
Patent Application | 1975 | 2024 | 23-Jun-1975 | 2-Dec-2024 | |
Utility Model Application | 1993 | 2024 | 23-Aug-1993 | 2-Dec-2024 | |
Granted Design Patent | 2002 | 2024 | 29-Mar-2002 | 18-Nov-2024 | |
PT Portugal | Granted Patent | 1900 | 2024 | 1-Jan-1900 | 29-Nov-2024 |
Granted Utility Model | 1969 | 2024 | 13-Feb-1969 | 28-Nov-2024 | |
Patent Application | 1900 | 2024 | 1-Jan-1900 | 26-Nov-2024 | |
Utility Model Application | 1967 | 1991 | 23-Jun-1967 | 31-Dec-1991 | |
